Details
Date | Time | Division | Season |
---|---|---|---|
01/08/2023 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2022 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego County, California, 92119, United States |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
Private: (Sun) Leones
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13592 | ![]() | - | Yes | 0 | 0 |
13761 | ![]() | - | Yes | 0 | 0 |
10429 | ![]() | - | No | 0 | 0 |
10355 | ![]() | - | No | 0 | 0 |
10338 | ![]() | - | No | 0 | 0 |
10467 | ![]() | - | No | 0 | 0 |
14184 | ![]() | - | Yes | 0 | 0 |
10623 | ![]() | - | No | 0 | 0 |
10116 | ![]() | - | No | 0 | 0 |
12693 | ![]() | - | Yes | 0 | 0 |
10409 | ![]() | - | No | 0 | 0 |
13763 | ![]() | - | Yes | 0 | 0 |
10423 | ![]() | - | No | 0 | 0 |
10352 | ![]() | - | No | 0 | 0 |
10427 | ![]() | - | No | 0 | 0 |
10819 | ![]() | - | No | 0 | 0 |
10603 | ![]() | - | No | 0 | 0 |
10458 | ![]() | - | No | 0 | 0 |
13313 | ![]() | - | Yes | 0 | 0 |
13566 | ![]() | - | Yes | 0 | 0 |
10874 | ![]() | - | No | 0 | 0 |
13762 | ![]() | - | Yes | 0 | 0 |
10126 | ![]() | - | No | 0 | 0 |
10590 | ![]() | - | No | 0 | 0 |
11645 | ![]() | - | No | 0 | 0 |
10088 | ![]() | - | No | 0 | 0 |
10426 | ![]() | - | No | 0 | 0 |
10113 | ![]() | - | No | 0 | 0 |
13041 | ![]() | - | Yes | 0 | 0 |
Private: (Sun) Toros Neza
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
14104 | ![]() | - | Yes | 0 | 0 |
12577 | ![]() | - | Yes | 0 | 0 |
10120 | ![]() | - | No | 0 | 0 |
10063 | ![]() | - | No | 0 | 0 |
10015 | ![]() | - | No | 0 | 0 |
10019 | ![]() | - | No | 0 | 0 |
13562 | ![]() | - | Yes | 0 | 0 |
11402 | ![]() | - | No | 0 | 0 |
12708 | ![]() | - | Yes | 0 | 0 |
11092 | ![]() | - | No | 0 | 0 |
12771 | ![]() | - | Yes | 0 | 0 |
12728 | ![]() | - | Yes | 0 | 0 |
13695 | ![]() | - | Yes | 0 | 0 |
10056 | ![]() | - | No | 0 | 0 |
10054 | ![]() | - | No | 0 | 0 |
10599 | ![]() | - | No | 0 | 0 |
13557 | ![]() | - | Yes | 0 | 0 |
10117 | ![]() | - | No | 0 | 0 |
12153 | ![]() | - | No | 0 | 0 |
11447 | ![]() | - | No | 0 | 0 |
10058 | ![]() | - | No | 0 | 0 |
10031 | ![]() | - | No | 0 | 0 |
10030 | ![]() | - | No | 0 | 0 |
13604 | ![]() | - | Yes | 0 | 0 |
10046 | ![]() | - | No | 0 | 0 |
10392 | ![]() | - | No | 0 | 0 |
13583 | ![]() | - | Yes | 0 | 0 |
10020 | ![]() | - | No | 0 | 0 |
13146 | ![]() | - | Yes | 0 | 0 |
12637 | ![]() | - | Yes | 0 | 0 |
10265 | ![]() | - | No | 0 | 0 |
10267 | ![]() | - | No | 0 | 0 |
11179 | ![]() | - | No | 0 | 0 |
10013 | ![]() | - | No | 0 | 0 |
10061 | ![]() | - | No | 0 | 0 |
10060 | ![]() | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |