(Sun) Naranjeros 0 vs 4 (Sun) Guanajuato
Details
Date | Time | Division | Season |
---|---|---|---|
05/22/2022 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2022 |
Field Map
Kearny Mesa Recreation Center |
---|
3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Team | Goals |
---|---|
(Sun) Naranjeros | 0 |
(Sun) Guanajuato | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Naranjeros
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10365 | ![]() | - | No | 0 | 0 |
10337 | ![]() | - | No | 0 | 0 |
10381 | ![]() | - | No | 0 | 0 |
12061 | ![]() | - | No | 0 | 0 |
10870 | ![]() | - | No | 0 | 0 |
10025 | ![]() | - | No | 0 | 0 |
10122 | ![]() | - | No | 0 | 0 |
10333 | ![]() | - | No | 0 | 0 |
10106 | ![]() | - | No | 0 | 0 |
10378 | ![]() | - | No | 0 | 0 |
11070 | ![]() | - | No | 0 | 0 |
10111 | ![]() | - | No | 0 | 0 |
10057 | ![]() | - | No | 0 | 0 |
10012 | ![]() | - | No | 0 | 0 |
10523 | ![]() | - | Yes | 0 | 0 |
10881 | ![]() | - | No | 0 | 0 |
10315 | ![]() | - | Yes | 0 | 0 |
10104 | ![]() | - | No | 0 | 0 |
11071 | ![]() | - | No | 0 | 0 |
10880 | ![]() | - | No | 0 | 0 |
10016 | ![]() | - | No | 0 | 0 |
11494 | ![]() | - | No | 0 | 0 |
10882 | ![]() | - | No | 0 | 0 |
(Sun) Guanajuato
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11390 | ![]() | - | No | 0 | 0 |
10317 | ![]() | - | No | 0 | 0 |
10813 | ![]() | - | No | 0 | 0 |
10516 | ![]() | - | No | 0 | 0 |
10517 | ![]() | - | Yes | 0 | 0 |
10218 | ![]() | - | No | 0 | 0 |
10691 | ![]() | - | No | 0 | 0 |
11195 | ![]() | - | No | 0 | 0 |
10394 | ![]() | - | No | 0 | 0 |
10414 | ![]() | - | No | 0 | 0 |
10103 | ![]() | - | No | 0 | 0 |
10522 | ![]() | - | No | 0 | 0 |
10346 | ![]() | - | No | 0 | 0 |
10331 | ![]() | - | No | 0 | 0 |
10345 | ![]() | - | No | 0 | 0 |
10399 | ![]() | - | No | 0 | 0 |
10821 | ![]() | - | No | 0 | 0 |
10413 | ![]() | - | No | 0 | 0 |
10487 | ![]() | - | No | 0 | 0 |
12391 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |