(Sun) Doddie Boyz FC 3 vs 2 (Sun) Toluca
Details
Date | Time | Division | Season |
---|---|---|---|
07/21/2024 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2024 |
Field Map
Rolando Park Elementary Upperfield |
---|
6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
Team | Goals |
---|---|
(Sun) Doddie Boyz FC | 3 |
(Sun) Toluca | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Doddie Boyz FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13264 | Alan Guido | - | Yes | 0 | 0 |
11182 | Alberto Gomez | - | Yes | 0 | 0 |
11181 | Anthony Camargo | - | Yes | 0 | 0 |
11318 | Austin Roberts | - | Yes | 0 | 0 |
11801 | Baltazar Gallegos | - | Yes | 0 | 0 |
12189 | Carlos Gallegos | - | Yes | 0 | 0 |
11188 | Carlos Ramirez | - | Yes | 0 | 0 |
13810 | Carlos Ramos Morales | - | Yes | 0 | 0 |
11194 | Christopher Mesino | - | Yes | 0 | 0 |
11190 | Cristofer Benitez | - | Yes | 0 | 0 |
12954 | Eduardo Labra | - | No | 0 | 0 |
11179 | Franklin Washington | - | Yes | 0 | 0 |
11800 | Giovanni Lopez | - | Yes | 0 | 0 |
11798 | Guillermo Olozagaste | - | Yes | 0 | 0 |
11153 | Haroon Mubtakir | - | Yes | 0 | 0 |
11799 | Josh Aboytes | - | Yes | 0 | 0 |
13405 | Joshua Valdivia | - | No | 0 | 0 |
11187 | Juan Cruz | - | Yes | 0 | 0 |
13796 | Lewis Resendiz | - | Yes | 0 | 0 |
12955 | Luis Serrano | - | No | 0 | 0 |
13167 | Manuel Perez | - | Yes | 0 | 0 |
12878 | Marco Celestino | - | Yes | 0 | 0 |
11154 | Musamim Mubtakir | - | Yes | 0 | 0 |
12878 | Rafael Sanchez | - | Yes | 0 | 0 |
11155 | Richard Camargo gomez | - | Yes | 0 | 0 |
11186 | Wilder Valdivia | - | Yes | 0 | 0 |
12877 | William Valdivia | - | Yes | 0 | 0 |
(Sun) Toluca
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12188 | Benjamin Alvarez | - | Yes | 0 | 0 |
13404 | Christopher Hernandez Bravo | - | Yes | 0 | 0 |
12459 | Daniel Angulo | - | Yes | 0 | 0 |
10211 | Daniel Valencia | - | Yes | 0 | 0 |
12476 | Diego Arellano | - | Yes | 0 | 0 |
11974 | Diego Galeana | - | Yes | 0 | 0 |
11790 | Eduardo Tinoco | - | Yes | 0 | 0 |
12032 | Eric Mendoza | - | Yes | 0 | 0 |
12066 | Francisco Guerrero | - | Yes | 0 | 0 |
10268 | Gabriel Villarreal | - | Yes | 0 | 0 |
11027 | Hezekiah Brown | - | Yes | 0 | 0 |
12460 | Jorge Martinez | - | Yes | 0 | 0 |
10878 | Jose Luis Ramirez | - | Yes | 0 | 0 |
12020 | Juan Carvajal | - | Yes | 0 | 0 |
11923 | Juan Gonzalez | - | Yes | 0 | 0 |
13168 | Juan Gonzalez | - | Yes | 0 | 0 |
12129 | Juan Rincon | - | Yes | 0 | 0 |
10602 | Marco Gomez | - | Yes | 0 | 0 |
10669 | Oswaldo Rosas | - | Yes | 0 | 0 |
11209 | Pedro Ramirez | - | Yes | 0 | 0 |
11860 | Roberto Ramirez | - | Yes | 0 | 0 |
12622 | Sergio Rivera | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |