Details
Date | Time | Division | Season |
---|---|---|---|
08/18/2024 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2024 |
Field Map
Rolando Park Elementary Upperfield |
---|
6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Heart Revolution FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11624 | Abdiel Ramos | - | Yes | 0 | 0 |
13718 | Adolfo Gaspar | - | Yes | 0 | 0 |
12911 | Alan Huitron | - | Yes | 0 | 0 |
13826 | Alexis Carrillo | - | Yes | 0 | 0 |
11844 | Alexis Villanueva | - | Yes | 0 | 0 |
11005 | Antonio Deisenmann | - | Yes | 0 | 0 |
11875 | Ariel Aguilar | - | Yes | 0 | 0 |
12913 | Carlos Calderon | - | Yes | 0 | 0 |
13827 | Chris Acosta | - | Yes | 0 | 0 |
11669 | David Flores | - | Yes | 0 | 0 |
10684 | David Ramirez | - | Yes | 0 | 0 |
11700 | Edgar Rocha Cruz | - | Yes | 0 | 0 |
13819 | Erick Gonzalez | - | Yes | 0 | 0 |
13921 | Gabriel Velazquez | - | Yes | 0 | 0 |
12935 | Gael Contreras | - | No | 0 | 0 |
14077 | German Razo | - | Yes | 0 | 0 |
13686 | Hector Andrade | - | Yes | 0 | 0 |
12912 | Isaias Jimenez | - | Yes | 0 | 0 |
11881 | Jonathan Romero | - | Yes | 0 | 0 |
13821 | Jorge Carrillo | - | Yes | 0 | 0 |
12114 | Jorge Palomino | - | Yes | 0 | 0 |
13938 | Jorge Pérez | - | Yes | 0 | 0 |
13853 | jose haro | - | Yes | 0 | 0 |
12945 | Jose Ramos | - | No | 0 | 0 |
11699 | Marco Robles | - | Yes | 0 | 0 |
12912 | Marcos Contreras | - | Yes | 0 | 0 |
12947 | Oscar Martinez | - | No | 0 | 0 |
11598 | Ricardo Palomino | - | Yes | 0 | 0 |
11836 | Roman Sanchez | - | Yes | 0 | 0 |
11842 | Salvador Flores Jr | - | Yes | 0 | 0 |
13797 | Salvador Salas | - | Yes | 0 | 0 |
(Sun) Doddie Boyz FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13264 | Alan Guido | - | Yes | 0 | 0 |
11182 | Alberto Gomez | - | Yes | 0 | 0 |
11181 | Anthony Camargo | - | Yes | 0 | 0 |
11318 | Austin Roberts | - | Yes | 0 | 0 |
11801 | Baltazar Gallegos | - | Yes | 0 | 0 |
12189 | Carlos Gallegos | - | Yes | 0 | 0 |
11188 | Carlos Ramirez | - | Yes | 0 | 0 |
13810 | Carlos Ramos Morales | - | Yes | 0 | 0 |
11194 | Christopher Mesino | - | Yes | 0 | 0 |
11190 | Cristofer Benitez | - | Yes | 0 | 0 |
12954 | Eduardo Labra | - | No | 0 | 0 |
11179 | Franklin Washington | - | Yes | 0 | 0 |
11800 | Giovanni Lopez | - | Yes | 0 | 0 |
11798 | Guillermo Olozagaste | - | Yes | 0 | 0 |
11153 | Haroon Mubtakir | - | Yes | 0 | 0 |
11799 | Josh Aboytes | - | Yes | 0 | 0 |
13405 | Joshua Valdivia | - | No | 0 | 0 |
11187 | Juan Cruz | - | Yes | 0 | 0 |
13796 | Lewis Resendiz | - | Yes | 0 | 0 |
13944 | Luis Aboytes | - | Yes | 0 | 0 |
12955 | Luis Serrano | - | No | 0 | 0 |
13167 | Manuel Perez | - | Yes | 0 | 0 |
12878 | Marco Celestino | - | Yes | 0 | 0 |
11154 | Musamim Mubtakir | - | Yes | 0 | 0 |
12878 | Rafael Sanchez | - | Yes | 0 | 0 |
11155 | Richard Camargo gomez | - | Yes | 0 | 0 |
11186 | Wilder Valdivia | - | Yes | 0 | 0 |
12877 | William Valdivia | - | Yes | 0 | 0 |
14285 | Oscar Villanueva | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |