(Sun) Zamora FC 2 vs 2 (Sun) Xolos
Details
Date | Time | Division | Season |
---|---|---|---|
08/04/2024 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2024 |
Field Map
Rolando Park Elementary Upperfield |
---|
6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
Team | Goals |
---|---|
(Sun) Zamora FC | 2 |
(Sun) Xolos | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Zamora FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10634 | Adrian Ruiz | - | No | 0 | 0 |
11087 | Alex Guzman | - | No | 0 | 0 |
11426 | alfonso Garibay | - | No | 0 | 0 |
11341 | Brian Higareda | - | No | 0 | 0 |
10622 | Christopher Rodriguez | - | No | 0 | 0 |
11029 | Danny Inzunza | - | No | 0 | 0 |
12430 | Diego Guzman | - | No | 0 | 0 |
10557 | Francisco Guzman | - | No | 0 | 0 |
11508 | Ignacio Rodriguez | - | No | 0 | 0 |
11379 | Jorge Mata | - | No | 0 | 0 |
10657 | Jorge Salceda | - | No | 0 | 0 |
10655 | Juan Antunez | - | No | 0 | 0 |
11339 | Juan Higareda | - | No | 0 | 0 |
11363 | Juan Ramirez | - | No | 0 | 0 |
10597 | Julio Garcia | - | No | 0 | 0 |
10974 | Luis Salceda | - | No | 0 | 0 |
11445 | Martin Orozco | - | No | 0 | 0 |
11460 | Miguel Rodriguez | - | No | 0 | 0 |
10658 | Salvador Salceda | - | No | 0 | 0 |
(Sun) Xolos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13316 | Abdullah Alhumdie | - | Yes | 0 | 0 |
11580 | Abraham Fuentes | - | Yes | 0 | 0 |
12440 | Antony Ruiz | - | Yes | 0 | 0 |
13069 | Benjamin Sandoval | - | Yes | 0 | 0 |
11728 | Bryan martinez | - | Yes | 0 | 0 |
11820 | Carlos Valerio | - | Yes | 0 | 0 |
11596 | Cesar Lopez | - | Yes | 0 | 0 |
12661 | Christian Contreras | - | Yes | 0 | 0 |
12097 | Christian Rojo | - | Yes | 0 | 0 |
12941 | Daniel Samayoa | - | Yes | 0 | 0 |
12660 | David Arauz | - | Yes | 0 | 0 |
11767 | Dilan Carrillo | - | Yes | 0 | 0 |
11729 | Ismael Flores | - | Yes | 0 | 0 |
11551 | Jason Lopez | - | Yes | 0 | 0 |
11312 | Jose Portillo | - | Yes | 0 | 0 |
11724 | Julio Martinez | - | Yes | 0 | 0 |
11768 | Luis Martinez | - | Yes | 0 | 0 |
11452 | Nathaniel Lopez | - | Yes | 0 | 0 |
11766 | Omar Vizcarra Munoz | - | Yes | 0 | 0 |
11535 | Sammy Limon | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |