(Sun) Guanajuato 3 vs 3 (Sun) Poway FC
Details
Date | Time | Division | Season |
---|---|---|---|
08/04/2024 | 9:40 AM | Sunday Men 2nd Div (B) 11v11 | 2024 |
Field Map
Rolando Park Elementary Upperfield |
---|
6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
Team | Goals |
---|---|
(Sun) Guanajuato | 3 |
(Sun) Poway FC | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Guanajuato
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12445 | Alberto Garcia | - | No | 0 | 0 |
10227 | Brian Cruz | - | No | 0 | 0 |
12913 | David Talavera | - | No | 0 | 0 |
11355 | Esteban Mejia | - | No | 0 | 0 |
11671 | gustavo mitre | - | No | 0 | 0 |
11294 | Jose Espinoza | - | No | 0 | 0 |
12082 | Juan Mendez | - | No | 0 | 0 |
10769 | Miguel Yerena | - | No | 0 | 0 |
11026 | Nathan Silva | - | No | 0 | 0 |
12149 | Omar Flores | - | No | 0 | 0 |
12877 | Raul Hernandez alvarez | - | No | 0 | 0 |
12013 | Raul Reyes | - | No | 0 | 0 |
12146 | Ricardo Quijano | - | No | 0 | 0 |
10220 | Sergio Cruz | - | No | 0 | 0 |
10731 | Uriel Carreon | - | No | 0 | 0 |
(Sun) Poway FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13445 | alejandro rabadan | - | Yes | 0 | 0 |
13526 | Alejandro Reyes | - | Yes | 0 | 0 |
13579 | Alex Cedillo | - | Yes | 0 | 0 |
13558 | Andrew Nimry | - | Yes | 0 | 0 |
13434 | Angel Cedillo | - | Yes | 0 | 0 |
13443 | antono Gallardo | - | Yes | 0 | 0 |
13447 | aurelio martinez | - | Yes | 0 | 0 |
13527 | Bily Sanchez | - | Yes | 0 | 0 |
12952 | Bryan Coto | - | No | 0 | 0 |
14079 | Damien Webb | - | Yes | 0 | 0 |
14081 | Felipe Reynoso | - | Yes | 0 | 0 |
13440 | Gencho Angelova | - | Yes | 0 | 0 |
13451 | israel gonzales | - | Yes | 0 | 0 |
12953 | Ivan Menke | - | No | 0 | 0 |
13531 | Joel Oliver | - | Yes | 0 | 0 |
13557 | Jonathan Lira | - | Yes | 0 | 0 |
13453 | Juan Cebrero | - | Yes | 0 | 0 |
13449 | kevin cruz | - | Yes | 0 | 0 |
13580 | Kiefer Cooksey | - | Yes | 0 | 0 |
13442 | lenin Cortez | - | Yes | 0 | 0 |
13450 | leonardo urquidi | - | Yes | 0 | 0 |
13528 | Marco Sanchez | - | Yes | 0 | 0 |
13446 | miguel montezuma | - | Yes | 0 | 0 |
13439 | Odavier Cortez | - | Yes | 0 | 0 |
13452 | oscar mendoza | - | Yes | 0 | 0 |
13448 | sisko lopez | - | Yes | 0 | 0 |
13444 | Tommy Rosales | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |