(Sun) Club Atleticos 6 vs 6 (Sun) Xolos
Details
Date | Time | Division | Season |
---|---|---|---|
07/07/2024 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2024 |
Field Map
Rolando Park Elementary Upperfield |
---|
6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
Team | Goals |
---|---|
(Sun) Club Atleticos | 6 |
(Sun) Xolos | 6 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Club Atleticos
(Sun) Xolos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13316 | Abdullah Alhumdie | - | Yes | 0 | 0 |
11580 | Abraham Fuentes | - | Yes | 0 | 0 |
12440 | Antony Ruiz | - | Yes | 0 | 0 |
13069 | Benjamin Sandoval | - | Yes | 0 | 0 |
11728 | Bryan martinez | - | Yes | 0 | 0 |
11820 | Carlos Valerio | - | Yes | 0 | 0 |
11596 | Cesar Lopez | - | Yes | 0 | 0 |
12661 | Christian Contreras | - | Yes | 0 | 0 |
12097 | Christian Rojo | - | Yes | 0 | 0 |
12941 | Daniel Samayoa | - | Yes | 0 | 0 |
12660 | David Arauz | - | Yes | 0 | 0 |
11767 | Dilan Carrillo | - | Yes | 0 | 0 |
11729 | Ismael Flores | - | Yes | 0 | 0 |
11551 | Jason Lopez | - | Yes | 0 | 0 |
11312 | Jose Portillo | - | Yes | 0 | 0 |
11724 | Julio Martinez | - | Yes | 0 | 0 |
11768 | Luis Martinez | - | Yes | 0 | 0 |
11452 | Nathaniel Lopez | - | Yes | 0 | 0 |
11766 | Omar Vizcarra Munoz | - | Yes | 0 | 0 |
11535 | Sammy Limon | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |