Details
Date | Time | Division | Season |
---|---|---|---|
08/25/2024 | 8:00 AM | Sunday Men 1st Div 11v11 | 2024 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) SD Wolves | 3 |
(Sun) Chaldean Lions | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Wolves
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11212 | Andres Estrada | - | No | 0 | 0 |
11300 | Carlos Alberto Cordero | - | No | 0 | 0 |
11089 | Carlos Carrillo | - | No | 0 | 0 |
11200 | Carson Mueller | - | No | 0 | 0 |
14175 | Christopher Vang | - | Yes | 0 | 0 |
14171 | Cody Russell | - | Yes | 0 | 0 |
12457 | Cristian Sosa | - | No | 0 | 0 |
11037 | Daniel Nunez | - | No | 0 | 0 |
11034 | Eduardo Alvarez | - | No | 0 | 0 |
12138 | Emiliano Madera | - | No | 0 | 0 |
10981 | Ezequiel Nunez | - | No | 0 | 0 |
11335 | Gabriel MacIntosh | - | No | 0 | 0 |
13166 | Hernan Maldonado | - | No | 0 | 0 |
13155 | Jose Hernandez | - | No | 0 | 0 |
11432 | Julio Garcia | - | No | 0 | 0 |
12878 | Julio Presencin | - | No | 0 | 0 |
11015 | Marlon Cruz | - | No | 0 | 0 |
12679 | Mo Money | - | No | 0 | 0 |
13385 | Mohammed Al-Salmi | - | No | 0 | 0 |
12163 | Nemuel Colmenarez | - | No | 0 | 0 |
10793 | Victor Delgado | - | No | 0 | 0 |
(Sun) Chaldean Lions
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
14273 | Adam Rahrer | - | Yes | 0 | 0 |
10550 | Aryon Jafari | - | Yes | 0 | 0 |
10828 | Bahnam Balieboos | - | Yes | 0 | 0 |
11009 | Brandan Mattia | - | Yes | 0 | 0 |
10535 | Brian Yono | - | Yes | 0 | 0 |
10999 | Canon Hastings | - | Yes | 0 | 0 |
10606 | Cory Schmidt | - | Yes | 0 | 0 |
13727 | Daniel Zora | - | Yes | 0 | 0 |
10604 | Enrique Suliman | - | Yes | 0 | 0 |
10538 | Gavin Kassab | - | Yes | 0 | 0 |
12999 | Hadeer Ascandar | - | Yes | 0 | 0 |
10514 | Irvin Meram | - | Yes | 0 | 0 |
13754 | Jason Ghosh | - | Yes | 0 | 0 |
10963 | Jason Meram | - | Yes | 0 | 0 |
10784 | Jivan Mansour | - | Yes | 0 | 0 |
10607 | Michael Dingle | - | Yes | 0 | 0 |
12101 | Rivan Soro | - | Yes | 0 | 0 |
10139 | Romario Mammo | - | Yes | 0 | 0 |
10545 | Ryan Ajou | - | Yes | 0 | 0 |
12206 | Yousif Alibraheemi | - | No | 0 | 0 |
10867 | Zora Zora | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |