Details
Date | Time | Division | Season |
---|---|---|---|
06/05/2022 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2022 |
Field Map
El Toyon Park |
---|
2005, East 4th Street, National City, San Diego County, California, 91950, United States of America |
Results
Team | Goals |
---|---|
(Sun) So. Cal United | 8 |
(Sun) SD LEVIATHAN | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) So. Cal United
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10802 | ![]() | - | No | 0 | 0 |
10866 | ![]() | - | No | 0 | 0 |
10795 | ![]() | - | No | 0 | 0 |
11271 | ![]() | - | No | 0 | 0 |
11297 | ![]() | - | No | 0 | 0 |
10793 | ![]() | - | No | 0 | 0 |
11314 | ![]() | - | No | 0 | 0 |
10773 | ![]() | - | No | 0 | 0 |
11889 | ![]() | - | No | 0 | 0 |
10784 | ![]() | - | No | 0 | 0 |
10830 | ![]() | - | No | 0 | 0 |
10792 | ![]() | - | No | 0 | 0 |
11296 | ![]() | - | No | 0 | 0 |
10786 | ![]() | - | No | 0 | 0 |
10867 | ![]() | - | No | 0 | 0 |
10776 | ![]() | - | No | 0 | 0 |
11315 | ![]() | - | No | 0 | 0 |
11218 | ![]() | - | No | 0 | 0 |
10791 | ![]() | - | No | 0 | 0 |
10904 | ![]() | - | No | 0 | 0 |
(Sun) SD LEVIATHAN
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11653 | ![]() | - | No | 0 | 0 |
11748 | ![]() | - | No | 0 | 0 |
12183 | ![]() | - | No | 0 | 0 |
12112 | ![]() | - | No | 0 | 0 |
12324 | ![]() | - | Yes | 0 | 0 |
12139 | ![]() | - | No | 0 | 0 |
12097 | ![]() | - | No | 0 | 0 |
12100 | ![]() | - | No | 0 | 0 |
11745 | ![]() | - | No | 0 | 0 |
12435 | ![]() | - | Yes | 0 | 0 |
12111 | ![]() | - | No | 0 | 0 |
11759 | ![]() | - | No | 0 | 0 |
11740 | ![]() | - | No | 0 | 0 |
12156 | ![]() | - | No | 0 | 0 |
12099 | ![]() | - | No | 0 | 0 |
12128 | ![]() | - | No | 0 | 0 |
12104 | ![]() | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |