(Sun) Torino FC 0 vs 8 (Sun) Ski Beach
Details
Date | Time | Division | Season |
---|---|---|---|
08/25/2024 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2024 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Torino FC | 0 |
(Sun) Ski Beach | 8 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Torino FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13259 | Aaron Jimenez | - | Yes | 0 | 0 |
13234 | Andres Ortiz | - | Yes | 0 | 0 |
10418 | Antonio Velasquez | - | Yes | 0 | 0 |
10416 | Brayan Velasquez | - | Yes | 0 | 0 |
11013 | Caelos Martinez | - | Yes | 0 | 0 |
10487 | Carlos Corro | - | Yes | 0 | 0 |
11292 | Carlos Tellez | - | Yes | 0 | 0 |
12878 | Diego Barragan | - | Yes | 0 | 0 |
10532 | Gabriel Rios | - | Yes | 0 | 0 |
11958 | Irving Zambrano | - | Yes | 0 | 0 |
10449 | Jairo Velasquez | - | Yes | 0 | 0 |
10528 | Jhonar Toro | - | Yes | 0 | 0 |
13261 | Joshua Rios | - | Yes | 0 | 0 |
10399 | Julio Zambrano | - | Yes | 0 | 0 |
10189 | Michael Rossi | - | Yes | 0 | 0 |
10997 | Omar Gonzalez | - | Yes | 0 | 0 |
10436 | Omar Ramirez | - | Yes | 0 | 0 |
10271 | Ruben Zambrano | - | Yes | 0 | 0 |
10432 | Sadik Kabera | - | Yes | 0 | 0 |
10450 | Vicente Perez | - | Yes | 0 | 0 |
12109 | Vincent Kepple | - | Yes | 0 | 0 |
10515 | Walter Velasquez | - | Yes | 0 | 0 |
(Sun) Ski Beach
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11641 | Abinet Mumecha | - | No | 0 | 0 |
12107 | Aliyi Kassim | - | No | 0 | 0 |
10219 | Aman K | - | No | 0 | 0 |
10371 | Amanuel Tesfaw | - | No | 0 | 0 |
11436 | Aregawi Araya | - | No | 0 | 0 |
11658 | Biniyam K | - | No | 0 | 0 |
11462 | Daniel Chartier | - | No | 0 | 0 |
11732 | Dylan Kent | - | No | 0 | 0 |
11267 | Feseha Degefa | - | No | 0 | 0 |
11424 | Garuma Geremew | - | No | 0 | 0 |
13293 | Hailu T | - | No | 0 | 0 |
10941 | Joe Field | - | No | 0 | 0 |
11469 | misker ermias | - | No | 0 | 0 |
11619 | Mulugeta Engdaw | - | No | 0 | 0 |
12962 | Ravi Butler | - | No | 0 | 0 |
10022 | Ray Ment | - | No | 0 | 0 |
11310 | Tyler Sweany-Uetz | - | No | 0 | 0 |
12196 | Yosef H | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |