Details
Date | Time | Division | Season |
---|---|---|---|
08/25/2024 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2024 |
Field Map
Rolando Park Elementary Upperfield |
---|
6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
Team | Goals |
---|---|
(Sun) SD Rangers* | 0 |
(Sun) Doddie Boyz FC | 5 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Rangers*
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12613 | Alex Islas | - | Yes | 0 | 0 |
10588 | Anthony Ovie | - | No | 0 | 0 |
11006 | Berk Karahan | - | No | 0 | 0 |
14215 | Christopher Vejsada | - | Yes | 0 | 0 |
12408 | Eduardo Goto | - | Yes | 0 | 0 |
14235 | Eric Nunez | - | Yes | 0 | 0 |
11804 | George Wesley | - | No | 0 | 0 |
11861 | GianCarlo Lopez | - | No | 0 | 0 |
12612 | Giovanni Grant | - | Yes | 0 | 0 |
13389 | Hamid Ahmadi | - | Yes | 0 | 0 |
10717 | James Griffin | - | No | 0 | 0 |
11857 | Jason Gyokery | - | No | 0 | 0 |
12937 | Jonathan Acker | - | No | 0 | 0 |
13733 | Jose Lopez | - | Yes | 0 | 0 |
13038 | Josue Contreras | - | Yes | 0 | 0 |
10590 | Nathan Parker | - | No | 0 | 0 |
11949 | Nickolas Cronk | - | No | 0 | 0 |
11438 | Ramsey De vries | - | No | 0 | 0 |
11687 | Richard Hammac | - | No | 0 | 0 |
11636 | Tunca Cali | - | No | 0 | 0 |
12938 | Uriel Contreras | - | No | 0 | 0 |
(Sun) Doddie Boyz FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13264 | Alan Guido | - | Yes | 0 | 0 |
11182 | Alberto Gomez | - | Yes | 0 | 0 |
11181 | Anthony Camargo | - | Yes | 0 | 0 |
11318 | Austin Roberts | - | Yes | 0 | 0 |
11801 | Baltazar Gallegos | - | Yes | 0 | 0 |
12189 | Carlos Gallegos | - | Yes | 0 | 0 |
11188 | Carlos Ramirez | - | Yes | 0 | 0 |
13810 | Carlos Ramos Morales | - | Yes | 0 | 0 |
11194 | Christopher Mesino | - | Yes | 0 | 0 |
11190 | Cristofer Benitez | - | Yes | 0 | 0 |
12954 | Eduardo Labra | - | No | 0 | 0 |
11179 | Franklin Washington | - | Yes | 0 | 0 |
11800 | Giovanni Lopez | - | Yes | 0 | 0 |
11798 | Guillermo Olozagaste | - | Yes | 0 | 0 |
11153 | Haroon Mubtakir | - | Yes | 0 | 0 |
11799 | Josh Aboytes | - | Yes | 0 | 0 |
13405 | Joshua Valdivia | - | No | 0 | 0 |
11187 | Juan Cruz | - | Yes | 0 | 0 |
13796 | Lewis Resendiz | - | Yes | 0 | 0 |
13944 | Luis Aboytes | - | Yes | 0 | 0 |
12955 | Luis Serrano | - | No | 0 | 0 |
13167 | Manuel Perez | - | Yes | 0 | 0 |
12878 | Marco Celestino | - | Yes | 0 | 0 |
11154 | Musamim Mubtakir | - | Yes | 0 | 0 |
14285 | Oscar Villanueva | - | Yes | 0 | 0 |
12878 | Rafael Sanchez | - | Yes | 0 | 0 |
11155 | Richard Camargo gomez | - | Yes | 0 | 0 |
11186 | Wilder Valdivia | - | Yes | 0 | 0 |
12877 | William Valdivia | - | Yes | 0 | 0 |
14385 | Jesus Gorostieta | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |