Details
Date | Time | Division | Season |
---|---|---|---|
08/25/2024 | 11:20 AM | Sunday Men 2nd Div (A) 11v11 | 2024 |
Field Map
Rolando Park Elementary Upperfield |
---|
6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
Team | Goals |
---|---|
(Sun) Pumas Morelos | 5 |
(Sun) Miramar United | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Pumas Morelos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11076 | Adrian Nieves | - | No | 0 | 0 |
10675 | Alan Soto | - | No | 0 | 0 |
11043 | Alejandro Tolentino | - | No | 0 | 0 |
14180 | Angel Bahena | - | Yes | 0 | 0 |
12175 | Brian Lopez | - | No | 0 | 0 |
10699 | Christopher Ramos | - | No | 0 | 0 |
11047 | Constantino Bautista | - | No | 0 | 0 |
12469 | David Medina | - | No | 0 | 0 |
12180 | Edwardo Magana Garcia | - | No | 0 | 0 |
11376 | Eliseo Arriaga | - | No | 0 | 0 |
11356 | Erick Duran | - | No | 0 | 0 |
11105 | Francisco Smith | - | No | 0 | 0 |
11104 | Franky Smith | - | No | 0 | 0 |
11106 | Gio Taylor | - | No | 0 | 0 |
12169 | James Sudi | - | No | 0 | 0 |
13332 | Jehová Torres | - | No | 0 | 0 |
14179 | Jose Bahena | - | Yes | 0 | 0 |
11120 | Jose Bautista | - | No | 0 | 0 |
11344 | Jose Corrales | - | No | 0 | 0 |
11124 | Joseph Arias | - | No | 0 | 0 |
11320 | Kevin Lopez | - | No | 0 | 0 |
13788 | Rafael Soriano III | - | Yes | 0 | 0 |
14294 | sebastian noriega | - | Yes | 0 | 0 |
11611 | Teodoro Garza | - | No | 0 | 0 |
11238 | Victor Quiñonez | - | No | 0 | 0 |
(Sun) Miramar United
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11733 | Aaron Ishmael | - | Yes | 0 | 0 |
12472 | Abe Winkels | - | Yes | 0 | 0 |
11764 | Aj Selman | - | Yes | 0 | 0 |
11734 | Andrew Retmier | - | Yes | 0 | 0 |
12187 | Arnold Leo Esquivel | - | Yes | 0 | 0 |
11681 | Braulio Ayo | - | Yes | 0 | 0 |
11328 | David Hernandez | - | Yes | 0 | 0 |
11704 | Dominique Gillette | - | Yes | 0 | 0 |
11838 | Elias Eberhart | - | Yes | 0 | 0 |
12479 | Jesus Chavez jr | - | Yes | 0 | 0 |
12112 | Joel Solis | - | Yes | 0 | 0 |
11806 | Kevin Baltazar | - | Yes | 0 | 0 |
11763 | Manuel Velazquez | - | Yes | 0 | 0 |
12474 | Richard Roman | - | Yes | 0 | 0 |
12624 | Roberto Hernandez | - | Yes | 0 | 0 |
10572 | Venizio Dimas | - | Yes | 0 | 0 |
11642 | Zebastian Dimas | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |