Details
Date | Time | Division | Season |
---|---|---|---|
08/25/2024 | 11:20 AM | Sunday Men 2nd Div (A) 11v11 | 2024 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Sun) State Legends | 6 |
(Sun) Magos FC | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) State Legends
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11449 | Abdi Farah | - | No | 0 | 0 |
10265 | Abdikadir Ali | - | No | 0 | 0 |
12868 | Abdishakur Hussein | - | No | 0 | 0 |
11414 | Ahmed Jawad | - | No | 0 | 0 |
12667 | Ahmed Nur | - | No | 0 | 0 |
12548 | Alphonce Mmbumba | - | No | 0 | 0 |
11794 | Anteneh Tadeg | - | No | 0 | 0 |
10850 | Aweyso Aweyso | - | No | 0 | 0 |
11502 | Biniyam Kahsay | - | No | 0 | 0 |
10679 | Binyam Gebregergs | - | No | 0 | 0 |
10852 | Daniel Schork | - | No | 0 | 0 |
11482 | Hamadi Musa | - | No | 0 | 0 |
13240 | Hamadi Sharif | - | No | 0 | 0 |
10275 | Husseini Aweyso | - | No | 0 | 0 |
11889 | Isaq Moalim | - | No | 0 | 0 |
10484 | Issa Musa | - | No | 0 | 0 |
14278 | Jadon Bernier | - | Yes | 0 | 0 |
12542 | Justin Kiza | - | No | 0 | 0 |
14266 | Kenneth Bohr | - | Yes | 0 | 0 |
12881 | Mohamed Ali | - | No | 0 | 0 |
12591 | Mohamed Noor | - | No | 0 | 0 |
11450 | Omar Omar | - | No | 0 | 0 |
11506 | Osman Sharif | - | No | 0 | 0 |
11144 | Rajab Sharif | - | No | 0 | 0 |
11513 | Saleban Saney | - | No | 0 | 0 |
(Sun) Magos FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13605 | Aaron Luckhardt | - | Yes | 0 | 0 |
11847 | Anthony Quezada Flores | - | Yes | 0 | 0 |
10245 | Charles Gonzalez | - | Yes | 0 | 0 |
13683 | Christopher Nunez | - | Yes | 0 | 0 |
11927 | Dair Felipe | - | Yes | 0 | 0 |
13062 | Dominick Rosas | - | Yes | 0 | 0 |
12879 | George Alcala | - | Yes | 0 | 0 |
12280 | Greg Menjivar | - | Yes | 0 | 0 |
11567 | Isaac Contreras | - | Yes | 0 | 0 |
12881 | Jesus Garcia | - | Yes | 0 | 0 |
12141 | Jesus Reyes | - | Yes | 0 | 0 |
12218 | Jose Rojas | - | Yes | 0 | 0 |
11717 | Joshua Ramirez | - | Yes | 0 | 0 |
11716 | Jovanni Hernandez | - | Yes | 0 | 0 |
12956 | Julio Cardona | - | No | 0 | 0 |
12382 | Kihje Ocampo | - | Yes | 0 | 0 |
12279 | Marlon Menjivar | - | Yes | 0 | 0 |
12324 | Marvin Juarez | - | Yes | 0 | 0 |
13719 | Patrick Rahilly | - | Yes | 0 | 0 |
14161 | Rodrigo Gonsalez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |