Details
Date | Time | Division | Season |
---|---|---|---|
03/20/2022 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2022 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Toros Neza | 8 |
(Sun) Club Atleticos C.V. | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Toros Neza
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10120 | ![]() | - | No | 0 | 0 |
10063 | ![]() | - | No | 0 | 0 |
10015 | ![]() | - | No | 0 | 0 |
10019 | ![]() | - | No | 0 | 0 |
11092 | ![]() | - | No | 0 | 0 |
10056 | ![]() | - | No | 0 | 0 |
10054 | ![]() | - | No | 0 | 0 |
10599 | ![]() | - | No | 0 | 0 |
10117 | ![]() | - | No | 0 | 0 |
10058 | ![]() | - | No | 0 | 0 |
10031 | ![]() | - | No | 0 | 0 |
10030 | ![]() | - | No | 0 | 0 |
10046 | ![]() | - | No | 0 | 0 |
10392 | ![]() | - | No | 0 | 0 |
10020 | ![]() | - | No | 0 | 0 |
10265 | ![]() | - | No | 0 | 0 |
10267 | ![]() | - | No | 0 | 0 |
10013 | ![]() | - | No | 0 | 0 |
10061 | ![]() | - | No | 0 | 0 |
10060 | ![]() | - | No | 0 | 0 |
(Sun) Club Atleticos C.V.
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10528 | ![]() | - | No | 0 | 0 |
10146 | ![]() | - | Yes | 0 | 0 |
10470 | ![]() | - | No | 0 | 0 |
10140 | ![]() | - | Yes | 0 | 0 |
10569 | ![]() | - | Yes | 0 | 0 |
10450 | ![]() | - | No | 0 | 0 |
10615 | ![]() | - | No | 0 | 0 |
10138 | ![]() | - | Yes | 0 | 0 |
10161 | ![]() | - | Yes | 0 | 0 |
10578 | ![]() | - | Yes | 0 | 0 |
10147 | ![]() | - | Yes | 0 | 0 |
10145 | ![]() | - | Yes | 0 | 0 |
10371 | ![]() | - | No | 0 | 0 |
10151 | ![]() | - | Yes | 0 | 0 |
10148 | ![]() | - | Yes | 0 | 0 |
10282 | ![]() | - | No | 0 | 0 |
10559 | ![]() | - | No | 0 | 0 |
10144 | ![]() | - | Yes | 0 | 0 |
10471 | ![]() | - | No | 0 | 0 |
10635 | ![]() | - | No | 0 | 0 |
10496 | ![]() | - | No | 0 | 0 |
10353 | ![]() | - | No | 0 | 0 |
![]() | - | No | 0 | 0 | |
11146 | ![]() | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |