Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/20/2026 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Rolando Park Elementary Upperfield |
|---|
| 6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Street Soccer USA | 3 |
| (Sun) Leones | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Street Soccer USA
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 26526 | Adam Flores | - | Yes | 0 | 0 |
| 26843 | Andrew Greer | - | Yes | 0 | 0 |
| 26482 | Cameron Dixon | - | Yes | 0 | 0 |
| 26530 | Daniel Sequeda | - | Yes | 0 | 0 |
| 26961 | David Lundy | - | Yes | 0 | 0 |
| 27634 | Dmitri Coles | - | Yes | 0 | 0 |
| 26823 | Dylan Pulgarin | - | Yes | 0 | 0 |
| 26480 | Fernando Lucero | - | Yes | 0 | 0 |
| 26842 | Francesco Mariani | - | Yes | 0 | 0 |
| 26549 | Gaige Grovatt | - | Yes | 0 | 0 |
| 27123 | Gerald Mokwe | - | Yes | 0 | 0 |
| 26690 | Greg Parker | - | Yes | 0 | 0 |
| 27082 | Ivan Gutierrez-Vivar | - | Yes | 0 | 0 |
| 26970 | Javier Salas | - | Yes | 0 | 0 |
| 26653 | Jose Ramirez | - | Yes | 0 | 0 |
| 27142 | Konrad Wonser | - | Yes | 0 | 0 |
| 26997 | Mathew Ceja | - | Yes | 0 | 0 |
| 27108 | Michael Ramirez Mayorga | - | Yes | 0 | 0 |
| 26474 | Miguel Carbajal | - | Yes | 0 | 0 |
| 26847 | Niklas Wallner | - | Yes | 0 | 0 |
| 27091 | Pedro Cuadros | - | Yes | 0 | 0 |
| 26657 | Rene Rodriguez | - | Yes | 0 | 0 |
| 26488 | Steven Guzman | - | Yes | 0 | 0 |
| 26982 | Tondadeba Mitassa | - | Yes | 0 | 0 |
| 26994 | Tyler Durrant | - | Yes | 0 | 0 |
| 27116 | Victor Avalos | - | Yes | 0 | 0 |
| 26473 | Vito Salmeri | - | Yes | 0 | 0 |
(Sun) Leones
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 27157 | Akolade Gbadebo | - | Yes | 0 | 0 |
| 27098 | Andres Cruz | - | Yes | 0 | 0 |
| 29346 | Andres Villanueva | - | No | 0 | 0 |
| 28372 | Antonio Flores | - | Yes | 0 | 0 |
| 26995 | Armando Diaz | - | Yes | 0 | 0 |
| 27122 | Axel Pereda | - | Yes | 0 | 0 |
| 28739 | Braulio Ibarra | - | Yes | 0 | 0 |
| 28964 | Cameron Payne | - | Yes | 0 | 0 |
| 27112 | Cesar G Cruz | - | Yes | 0 | 0 |
| 26959 | Christian Osorio | - | Yes | 0 | 0 |
| 27115 | Christopher Cruz | - | Yes | 0 | 0 |
| 27570 | Daniel Castillo | - | Yes | 0 | 0 |
| 27598 | David Arauz | - | Yes | 0 | 0 |
| 27061 | Delon Khammi | - | Yes | 0 | 0 |
| 27457 | Erik Rangel | - | Yes | 0 | 0 |
| 27129 | Gabriel Garcia | - | Yes | 0 | 0 |
| 26993 | Isrrael Lopez | - | Yes | 0 | 0 |
| 27144 | Javier Casarez | - | Yes | 0 | 0 |
| 27104 | Jesus Arellano | - | Yes | 0 | 0 |
| 27945 | Jorge ivan Alvarez mazo | - | Yes | 0 | 0 |
| 26963 | Juan Felix | - | Yes | 0 | 0 |
| 27089 | Matthew Biner | - | Yes | 0 | 0 |
| 27156 | Michael Joseph | - | Yes | 0 | 0 |
| 27056 | Rafael Olivares | - | Yes | 0 | 0 |
| 27583 | Sair Osuna | - | Yes | 0 | 0 |
| 27148 | Saul Melendrez | - | Yes | 0 | 0 |
| 26969 | Tyler Salzberg | - | Yes | 0 | 0 |
| 27092 | Uriel Tepos | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |






















































