(Tue) Kame House 1 vs 5 (Tue) Showmen FC
Details
Date | Time | Division | Season |
---|---|---|---|
06/07/2022 | 6:45 PM | Tuesday Men 2nd Div 11v11 | 2022 |
Field Map
El Toyon Park |
---|
2005, East 4th Street, National City, San Diego County, California, 91950, United States of America |
Results
Team | Goals |
---|---|
(Tue) Kame House | 1 |
(Tue) Showmen FC | 5 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Tue) Kame House
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11352 | ![]() | - | No | 0 | 0 |
11714 | ![]() | - | No | 0 | 0 |
11354 | ![]() | - | No | 0 | 0 |
11766 | ![]() | - | No | 0 | 0 |
11370 | ![]() | - | No | 0 | 0 |
11349 | ![]() | - | No | 0 | 0 |
11367 | ![]() | - | No | 0 | 0 |
11357 | ![]() | - | No | 0 | 0 |
11355 | ![]() | - | No | 0 | 0 |
11302 | ![]() | - | No | 0 | 0 |
11359 | ![]() | - | No | 0 | 0 |
11362 | ![]() | - | No | 0 | 0 |
11353 | ![]() | - | No | 0 | 0 |
11360 | ![]() | - | No | 0 | 0 |
11949 | ![]() | - | No | 0 | 0 |
11356 | ![]() | - | No | 0 | 0 |
11368 | ![]() | - | No | 0 | 0 |
11361 | ![]() | - | No | 0 | 0 |
11701 | ![]() | - | No | 0 | 0 |
11345 | ![]() | - | No | 0 | 0 |
(Tue) Showmen FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11926 | ![]() | - | No | 0 | 0 |
11924 | ![]() | - | No | 0 | 0 |
11885 | ![]() | - | No | 0 | 0 |
11948 | ![]() | - | No | 0 | 0 |
11951 | ![]() | - | No | 0 | 0 |
11938 | ![]() | - | No | 0 | 0 |
11937 | ![]() | - | No | 0 | 0 |
11930 | ![]() | - | No | 0 | 0 |
12067 | ![]() | - | No | 0 | 0 |
11944 | ![]() | - | No | 0 | 0 |
11953 | ![]() | - | No | 0 | 0 |
11839 | ![]() | - | No | 0 | 0 |
11936 | ![]() | - | No | 0 | 0 |
11942 | ![]() | - | No | 0 | 0 |
11945 | ![]() | - | No | 0 | 0 |
11890 | ![]() | - | No | 0 | 0 |
12338 | ![]() | - | Yes | 0 | 0 |
11923 | ![]() | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |