(Tue) Toque FC 1 vs 6 (Tue) Cochos FC
Details
Date | Time | Division | Season |
---|---|---|---|
10/24/2023 | 9:10 PM | Tuesday Men 2nd Div 11v11 | 2023 |
Field Map
Morse High School |
---|
6905 Skyline Dr, San Diego, CA 92114 |
Results
Team | Goals |
---|---|
(Tue) Toque FC | 1 |
(Tue) Cochos FC | 6 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Tue) Toque FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10806 | ![]() | - | Yes | 0 | 0 |
10819 | ![]() | - | Yes | 0 | 0 |
12315 | ![]() | - | Yes | 0 | 0 |
11206 | ![]() | - | Yes | 0 | 0 |
10808 | ![]() | - | Yes | 0 | 0 |
10599 | ![]() | - | Yes | 0 | 0 |
10694 | ![]() | - | Yes | 0 | 0 |
10697 | ![]() | - | Yes | 0 | 0 |
11705 | ![]() | - | Yes | 0 | 0 |
11334 | ![]() | - | Yes | 0 | 0 |
11769 | ![]() | - | Yes | 0 | 0 |
10597 | ![]() | - | Yes | 0 | 0 |
10838 | ![]() | - | Yes | 0 | 0 |
10598 | ![]() | - | Yes | 0 | 0 |
10692 | ![]() | - | Yes | 0 | 0 |
10607 | ![]() | - | Yes | 0 | 0 |
11180 | ![]() | - | Yes | 0 | 0 |
(Tue) Cochos FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13841 | ![]() | - | Yes | 0 | 0 |
14728 | ![]() | - | Yes | 0 | 0 |
13269 | ![]() | - | Yes | 0 | 0 |
14340 | ![]() | - | Yes | 0 | 0 |
14115 | ![]() | - | Yes | 0 | 0 |
14730 | ![]() | - | Yes | 0 | 0 |
13907 | ![]() | - | Yes | 0 | 0 |
13886 | ![]() | - | Yes | 0 | 0 |
13263 | ![]() | - | Yes | 0 | 0 |
13832 | ![]() | - | Yes | 0 | 0 |
12683 | ![]() | - | Yes | 0 | 0 |
14095 | ![]() | - | Yes | 0 | 0 |
14722 | ![]() | - | Yes | 0 | 0 |
12718 | ![]() | - | Yes | 0 | 0 |
14729 | ![]() | - | Yes | 0 | 0 |
14492 | ![]() | - | Yes | 0 | 0 |
14105 | ![]() | - | Yes | 0 | 0 |
12752 | ![]() | - | Yes | 0 | 0 |
14116 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |