Details
Date | Time | Division | Season |
---|---|---|---|
04/11/2025 | 6:30 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Mount Miguel High School |
---|
8585 Blossom Ln, Spring Valley, CA 91977 |
Results
Team | Goals |
---|---|
(Fri) Atleticos U10 | 0 |
(Fri) Chelsea SD U10 | 6 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Atleticos U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
17931 | ![]() | - | Yes | 0 | 0 |
15637 | ![]() | - | Yes | 0 | 0 |
15553 | ![]() | - | Yes | 0 | 0 |
17313 | ![]() | - | Yes | 0 | 0 |
17928 | ![]() | - | Yes | 0 | 0 |
15674 | ![]() | - | Yes | 0 | 0 |
15821 | ![]() | - | Yes | 0 | 0 |
15820 | ![]() | - | Yes | 0 | 0 |
17318 | ![]() | - | Yes | 0 | 0 |
17949 | ![]() | - | Yes | 0 | 0 |
17320 | ![]() | - | Yes | 0 | 0 |
16983 | ![]() | - | Yes | 0 | 0 |
17317 | ![]() | - | Yes | 0 | 0 |
16119 | ![]() | - | Yes | 0 | 0 |
15630 | ![]() | - | Yes | 0 | 0 |
15426 | ![]() | - | Yes | 0 | 0 |
16484 | ![]() | - | Yes | 0 | 0 |
(Fri) Chelsea SD U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
17405 | ![]() | - | Yes | 0 | 0 |
17408 | ![]() | - | Yes | 0 | 0 |
17406 | ![]() | - | Yes | 0 | 0 |
17402 | ![]() | - | Yes | 0 | 0 |
17410 | ![]() | - | Yes | 0 | 0 |
17401 | ![]() | - | Yes | 0 | 0 |
17407 | ![]() | - | Yes | 0 | 0 |
17400 | ![]() | - | Yes | 0 | 0 |
17403 | ![]() | - | Yes | 0 | 0 |
17404 | ![]() | - | Yes | 0 | 0 |
17409 | ![]() | - | Yes | 0 | 0 |
18246 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |