Schedules - Thursday Women 2nd div 6v6
Date | Match | Time/Results | Division | Field Map |
---|---|---|---|---|
(Thu) Rebels vs (Thu) Maniaks FC W | Thursday Women 2nd 6v6 | |||
(Thu) Chikas FC vs (Thu) Zacatecas | Thursday Women 2nd 6v6 | |||
(Thu) Barcelona #2 vs (Thu) Arsenal Toto W | Thursday Women 2nd 6v6 | |||
(Thu) SD Juventus vs Municipal | Thursday Women 2nd 6v6 | |||
(Thu) Los Angeles vs Cosmos | Thursday Women 2nd 6v6 |
Standings - Thursday Women 2nd div 6v6
Rank | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | (Thu) Los Angeles | 13 | 12 | 0 | 1 | 83 | 12 | 71 | 36 |
2 | (Thu) Maniaks FC W | 13 | 11 | 1 | 1 | 84 | 15 | 69 | 34 |
3 | (Thu) Rebels | 13 | 10 | 1 | 2 | 60 | 27 | 33 | 31 |
4 | (Thu) SD Juventus | 13 | 8 | 0 | 5 | 32 | 28 | 4 | 24 |
5 | (Thu) Zacatecas | 13 | 7 | 1 | 5 | 47 | 14 | 33 | 22 |
6 | (Thu) Arsenal Toto W | 13 | 4 | 2 | 7 | 26 | 60 | -34 | 14 |
7 | (Thu) Chikas FC | 13 | 3 | 2 | 8 | 15 | 76 | -61 | 11 |
8 | (Thu) Guerreras | 13 | 3 | 1 | 9 | 13 | 37 | -24 | 10 |
9 | (Thu) Barcelona #2 | 13 | 2 | 2 | 9 | 10 | 71 | -61 | 8 |
10 | BYE | 13 | 1 | 0 | 12 | 2 | 28 | -26 | 3 |
Previous Match
Next Event
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |