Standings - Wednesday Men 2nd Div (A) 6v6
Rank | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | (Wed) JDL | 17 | 15 | 1 | 1 | 83 | 19 | 64 | 46 |
2 | (Wed) Stallions | 18 | 15 | 0 | 3 | 124 | 40 | 84 | 45 |
3 | (Wed) Mayas | 18 | 13 | 1 | 4 | 83 | 36 | 47 | 40 |
4 | (Wed) LV United | 18 | 12 | 2 | 4 | 69 | 44 | 25 | 38 |
5 | (Wed) Clairemont | 15 | 10 | 3 | 2 | 76 | 33 | 43 | 33 |
6 | (Wed) Barcelona | 17 | 10 | 2 | 5 | 62 | 41 | 21 | 32 |
7 | ![]() | 17 | 9 | 5 | 3 | 40 | 32 | 8 | 32 |
8 | (Wed) Demon FC | 17 | 9 | 1 | 7 | 55 | 43 | 12 | 28 |
9 | (Wed) Dep. Hernandez | 17 | 7 | 3 | 7 | 55 | 58 | -3 | 24 |
10 | (Wed) Orlando FC | 17 | 7 | 2 | 8 | 37 | 46 | -9 | 23 |
11 | (Wed) Manchester | 17 | 6 | 2 | 9 | 44 | 57 | -13 | 20 |
12 | (Wed) Dep. Kelly | 18 | 6 | 1 | 11 | 42 | 98 | -56 | 19 |
13 | (Wed) OVL | 18 | 5 | 1 | 12 | 23 | 78 | -55 | 16 |
14 | (Wed) La MV | 18 | 5 | 0 | 13 | 56 | 75 | -19 | 15 |
15 | (Wed) Mandilones | 18 | 4 | 2 | 12 | 47 | 73 | -26 | 14 |
16 | (Wed) Chavos del 8 | 18 | 3 | 2 | 13 | 45 | 84 | -39 | 11 |
17 | (Wed) Macias | 17 | 3 | 1 | 13 | 26 | 62 | -36 | 10 |
18 | (Wed) Latinos FC | 16 | 2 | 1 | 13 | 30 | 72 | -42 | 7 |
19 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | (Wed) Santos Fc | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 |
Previous Match
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |