Schedules are subject to change. Always verify website & texts day of game.
Standings - Sunday Men 1st Div 11v11
Rank | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | (Sun) Atletico AIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) El Cajon Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Guadalajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Lads United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Nomads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Renegades FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) SD Gunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) SD Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Stanley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) State Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Valencia CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Match
Date | Match | Time/Results | Field Map |
---|
Upcoming Schedules
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |