Details
| Date | Time | Division | Season |
|---|---|---|---|
| 07/18/2025 | 6:50 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) Liverpool U10 | 10 |
| (Fri) Gallitos FC U10 | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Liverpool U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19112 | adrian Garcia | - | Yes | 0 | 0 |
| 19234 | Aiden Luviano | - | Yes | 0 | 0 |
| 19110 | Christopher Marmo | - | Yes | 0 | 0 |
| 19157 | Dilan Jimenez | - | Yes | 0 | 0 |
| 19246 | Mateus Ribeiro | - | Yes | 0 | 0 |
| 19249 | Maximus Hernandez | - | Yes | 0 | 0 |
| 19132 | Miguel Arian Berrun | - | Yes | 0 | 0 |
| 19251 | Romeo Hernandez | - | Yes | 0 | 0 |
| 19129 | Teo Alvarez | - | Yes | 0 | 0 |
| 19227 | Theodore Lopez | - | Yes | 0 | 0 |
(Fri) Gallitos FC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19010 | EVERETT SALONA | - | Yes | 0 | 0 |
| 19016 | Jacob Albright | - | Yes | 0 | 0 |
| 19013 | Jason Davila-Coleman | - | Yes | 0 | 0 |
| 19481 | Kieran Simmons | - | Yes | 0 | 0 |
| 19055 | Noah Aragon | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |














