Schedules - Wednesday Men Open 6v6
Date | Match | Time/Results | Division | Field Map |
---|
Standings - Wednesday Men Open 6v6
Rank | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cosmos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DEPORTIVO JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dep. Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dep. Tijuana +35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Drywaleros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Elite FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gladiators 35+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Italia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Los Pequenitos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Los Tamalitos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NoMads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | OUTTABREATH FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pluma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RAZO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rebels FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rusty FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SD Boca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | San Jose 35+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Santee Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Match
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |