Details
Date | Time | Division | Season |
---|---|---|---|
07/25/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Kearny Mesa Recreation Center |
---|
3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) New Gen U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19944 | ![]() | - | Yes | 0 | 0 |
19945 | ![]() | - | Yes | 0 | 0 |
20123 | ![]() | - | Yes | 0 | 0 |
20120 | ![]() | - | Yes | 0 | 0 |
20089 | ![]() | - | Yes | 0 | 0 |
20124 | ![]() | - | Yes | 0 | 0 |
20125 | ![]() | - | Yes | 0 | 0 |
(Fri) South Bay Football Club U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
18955 | ![]() | - | Yes | 0 | 0 |
19216 | ![]() | - | Yes | 0 | 0 |
18944 | ![]() | - | Yes | 0 | 0 |
19136 | ![]() | - | Yes | 0 | 0 |
19047 | ![]() | - | Yes | 0 | 0 |
19120 | ![]() | - | Yes | 0 | 0 |
19504 | ![]() | - | Yes | 0 | 0 |
19131 | ![]() | - | Yes | 0 | 0 |
19075 | ![]() | - | Yes | 0 | 0 |
19125 | ![]() | - | Yes | 0 | 0 |
18992 | ![]() | - | Yes | 0 | 0 |
18895 | ![]() | - | Yes | 0 | 0 |
19146 | ![]() | - | Yes | 0 | 0 |
18910 | ![]() | - | Yes | 0 | 0 |
19188 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |