(Sun) Valencia CF 9:40 AM (Sun) AIP FC
Details
Date | Time | Division | Season |
---|---|---|---|
08/03/2025 | 9:40 AM | Sunday Men 1st Div 11v11 | 2025 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Valencia CF
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
18774 | ![]() | - | Yes | 0 | 0 |
19752 | ![]() | - | Yes | 0 | 0 |
18669 | ![]() | - | Yes | 0 | 0 |
18670 | ![]() | - | Yes | 0 | 0 |
18683 | ![]() | - | Yes | 0 | 0 |
18689 | ![]() | - | Yes | 0 | 0 |
18809 | ![]() | - | Yes | 0 | 0 |
18673 | ![]() | - | Yes | 0 | 0 |
19069 | ![]() | - | Yes | 0 | 0 |
18677 | ![]() | - | Yes | 0 | 0 |
19560 | ![]() | - | Yes | 0 | 0 |
18950 | ![]() | - | Yes | 0 | 0 |
18668 | ![]() | - | Yes | 0 | 0 |
18674 | ![]() | - | Yes | 0 | 0 |
19003 | ![]() | - | Yes | 0 | 0 |
18815 | ![]() | - | Yes | 0 | 0 |
18718 | ![]() | - | Yes | 0 | 0 |
18684 | ![]() | - | Yes | 0 | 0 |
18667 | ![]() | - | Yes | 0 | 0 |
20372 | ![]() | - | Yes | 0 | 0 |
(Sun) AIP FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19875 | ![]() | - | Yes | 0 | 0 |
20276 | ![]() | - | Yes | 0 | 0 |