(Sun) SD Cosmos  1 vs 1  (Sun) Toros Neza
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 08/03/2025 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2025 | 
Field Map
| Rolando Park Elementary Upperfield | 
|---|
| 6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States | 
Results
| Team | Goals | 
|---|---|
| (Sun) SD Cosmos | 1 | 
| (Sun) Toros Neza | 1 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Cosmos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20045 |  Alberto Albarado | - | Yes | 0 | 0 | 
| 19692 |  Amado Santiago | - | Yes | 0 | 0 | 
| 19842 |  Andrés Garcia | - | Yes | 0 | 0 | 
| 19329 |  Christian romero | - | Yes | 0 | 0 | 
| 19257 |  Gerardo Reyes | - | Yes | 0 | 0 | 
| 18918 |  Giovanny Quin | - | Yes | 0 | 0 | 
| 20046 |  Gorge Alberto Oviedo | - | Yes | 0 | 0 | 
| 19255 |  Jordi Apolonio Abarca | - | Yes | 0 | 0 | 
| 19814 |  Jose Aguirre | - | Yes | 0 | 0 | 
| 19259 |  Jose Paredon | - | Yes | 0 | 0 | 
| 19256 |  Juan A Dimas | - | Yes | 0 | 0 | 
| 19239 |  Juan Tomas | - | Yes | 0 | 0 | 
| 19254 |  Mario Carrillo | - | Yes | 0 | 0 | 
| 19563 |  Miguel Ramirez Jr | - | Yes | 0 | 0 | 
| 19569 |  Miguel Ramirez Sr | - | Yes | 0 | 0 | 
| 18906 |  Rafael Trejo | - | Yes | 0 | 0 | 
| 19810 |  Richard Castro | - | Yes | 0 | 0 | 
(Sun) Toros Neza
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20223 |  Armando Torres | - | Yes | 0 | 0 | 
| 19653 |  Bret Henning | - | Yes | 0 | 0 | 
| 19524 |  Buckshot Grayhall | - | Yes | 0 | 0 | 
| 19520 |  Joshua Minyard | - | Yes | 0 | 0 | 
| 19742 |  Miguel Ramirez | - | Yes | 0 | 0 | 
| 19556 |  Oender Barcenas Barragan | - | Yes | 0 | 0 | 
| 19761 |  Raul pina | - | Yes | 0 | 0 | 
| 19521 |  Reza Farahmand | - | Yes | 0 | 0 | 
| 19755 |  Roman Pina | - | Yes | 0 | 0 | 
| 19656 |  Tlaloc Venancio-Mancilla | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				

























