Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 08/03/2025 | 1:00 PM | Sunday Men 2nd Div (B) 11v11 | 2025 | 
Field Map
| Junior Seau Sport Complex | 
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America | 
Results
| Team | Goals | 
|---|---|
| (Sun) SD Millonarios | 2 | 
| (Sun) Toros FC | 0 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Millonarios
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19408 |  Alberto Rubio | - | Yes | 0 | 0 | 
| 19404 |  Alex Perez Rea | - | Yes | 0 | 0 | 
| 19276 |  Armando Maldonado | - | Yes | 0 | 0 | 
| 19722 |  Brandon Milcarzyk | - | Yes | 0 | 0 | 
| 19659 |  Christian Lira | - | Yes | 0 | 0 | 
| 19633 |  diego torres | - | Yes | 0 | 0 | 
| 19413 |  Eduard Perales | - | Yes | 0 | 0 | 
| 19406 |  Erick Andrade | - | Yes | 0 | 0 | 
| 19039 |  Javier Morales | - | Yes | 0 | 0 | 
| 19403 |  Jean Linares (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 | 
| 19407 |  Keean Nash | - | Yes | 0 | 0 | 
| 19450 |  Manuel Romero | - | Yes | 0 | 0 | 
| 19540 |  Nilo Gonzalez | - | Yes | 0 | 0 | 
| 19402 |  Noe Hernandez (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 | 
| 19811 |  Robert Villegas | - | Yes | 0 | 0 | 
| 20361 |  Raul Guevara (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 | 
(Sun) Toros FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19819 |  Adrian Dominguez | - | Yes | 0 | 0 | 
| 20197 |  Alberto Martinez | - | Yes | 0 | 0 | 
| 20050 |  Arturo Garcia | - | Yes | 0 | 0 | 
| 19604 |  Gael Nino | - | Yes | 0 | 0 | 
| 19599 |  Jesus Aguilar | - | Yes | 0 | 0 | 
| 20054 |  Jonathan Vargas | - | Yes | 0 | 0 | 
| 20202 |  Jonathon Garcia | - | Yes | 0 | 0 | 
| 19601 |  Juan Espino | - | Yes | 0 | 0 | 
| 19853 |  Luis Diaz | - | Yes | 0 | 0 | 
| 19731 |  Marvin Martinez | - | Yes | 0 | 0 | 
| 20053 |  Oswaldo Lara | - | Yes | 0 | 0 | 
| 19602 |  Ricardo Nino | - | Yes | 0 | 0 | 
| 19607 |  Sergio Nino | - | Yes | 0 | 0 | 
| 20052 |  Victor Perez | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				




























