Details
Date | Time | Division | Season |
---|---|---|---|
08/01/2025 | 7:40 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) SDFC U10 | 9 |
(Fri) Gallitos FC U10 | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SDFC U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20133 | ![]() | - | Yes | 0 | 0 |
19715 | ![]() | - | Yes | 0 | 0 |
19565 | ![]() | - | Yes | 0 | 0 |
19641 | ![]() | - | Yes | 0 | 0 |
19714 | ![]() | - | Yes | 0 | 0 |
19709 | ![]() | - | Yes | 0 | 0 |
19579 | ![]() | - | Yes | 0 | 0 |
19564 | ![]() | - | Yes | 0 | 0 |
(Fri) Gallitos FC U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19757 | ![]() | - | Yes | 0 | 0 |
19010 | ![]() | - | Yes | 0 | 0 |
19016 | ![]() | - | Yes | 0 | 0 |
19013 | ![]() | - | Yes | 0 | 0 |
19481 | ![]() | - | Yes | 0 | 0 |
19553 | ![]() | - | Yes | 0 | 0 |
19055 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |