Details
| Date | Time | Division | Season |
|---|---|---|---|
| 08/08/2025 | 6:30 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Mount Miguel High School |
|---|
| 8585 Blossom Ln, Spring Valley, CA 91977 |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) South Bay Football Club U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 18955 | AbdulMalik Osmani | - | Yes | 0 | 0 |
| 18944 | Arturo Romero | - | Yes | 0 | 0 |
| 19136 | Daniel Macedo | - | Yes | 0 | 0 |
| 19047 | Daniel Rodriguez | - | Yes | 0 | 0 |
| 19120 | Ferran Gonzalez | - | Yes | 0 | 0 |
| 19504 | Gian André Pulido Cabrera | - | Yes | 0 | 0 |
| 19131 | Isaiah Varela | - | Yes | 0 | 0 |
| 19075 | Jaziel Cruz | - | Yes | 0 | 0 |
| 19125 | Jiovanni Sanchez | - | Yes | 0 | 0 |
| 18992 | Juanpablo Velasco | - | Yes | 0 | 0 |
| 18895 | Lucas Garay | - | Yes | 0 | 0 |
| 19146 | Osciel Elizarraras | - | Yes | 0 | 0 |
| 18910 | Tiago Macias | - | Yes | 0 | 0 |
| 19188 | Xavier Delgado | - | Yes | 0 | 0 |
(Fri) Gallitos FC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19757 | Bodhi Kannegieter | - | Yes | 0 | 0 |
| 19010 | EVERETT SALONA | - | Yes | 0 | 0 |
| 19016 | Jacob Albright | - | Yes | 0 | 0 |
| 19013 | Jason Davila-Coleman | - | Yes | 0 | 0 |
| 19481 | Kieran Simmons | - | Yes | 0 | 0 |
| 19553 | Matthew Correia | - | Yes | 0 | 0 |
| 19055 | Noah Aragon | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |




















