Details
| Date | Time | Division | Season |
|---|---|---|---|
| 08/17/2025 | 11:20 AM | Sunday Men 2nd Div (A) 11v11 | 2025 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Results
| Team | Goals |
|---|---|
| (Sun) No Limit | 1 |
| (Sun) Deportivo Alvarez | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) No Limit
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19045 | Bergens Saint Elias | - | Yes | 0 | 0 |
| 20152 | Clenson Pierre | - | Yes | 0 | 0 |
| 20513 | Clerisse Gibbs Carlos | - | Yes | 0 | 0 |
| 19091 | Espangat Cherenfant | - | Yes | 0 | 0 |
| 20201 | Esperando Michel | - | Yes | 0 | 0 |
| 20170 | Fede Estiverne | - | Yes | 0 | 0 |
| 19996 | Gaston Fleurissaint | - | Yes | 0 | 0 |
| 20172 | Jeankensy Diny | - | Yes | 0 | 0 |
| 20893 | JEPHTER BERTHOMIEUX | - | Yes | 0 | 0 |
| 20510 | Lens Louis | - | Yes | 0 | 0 |
| 20178 | Luc Phanord Jador | - | Yes | 0 | 0 |
| 20180 | Marcelin Philomat | - | Yes | 0 | 0 |
| 20567 | Michael Jackson | - | Yes | 0 | 0 |
| 19995 | Odaniel Jean | - | Yes | 0 | 0 |
| 20164 | Osny Charite | - | Yes | 0 | 0 |
| 20183 | Othniel Falaise | - | Yes | 0 | 0 |
| 20569 | Pierre Paul Johnny | - | Yes | 0 | 0 |
| 20156 | Raphael Milien | - | Yes | 0 | 0 |
| 20158 | Rosemond Izzi Elucien | - | Yes | 0 | 0 |
| 20187 | Wadson Similien | - | Yes | 0 | 0 |
(Sun) Deportivo Alvarez
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 18983 | Aaron Alvarez | - | Yes | 0 | 0 |
| 19301 | Andrew Romero | - | Yes | 0 | 0 |
| 19154 | Angel Cortez | - | Yes | 0 | 0 |
| 20215 | Angel Garcia | - | Yes | 0 | 0 |
| 20671 | Antonio Cisneros | - | Yes | 0 | 0 |
| 20422 | Brian Reyes | - | Yes | 0 | 0 |
| 20438 | Carlos Mendoza | - | Yes | 0 | 0 |
| 20463 | Dylan Berdeja | - | Yes | 0 | 0 |
| 20216 | Fernando Lara | - | Yes | 0 | 0 |
| 19147 | Honorio Luvianos | - | Yes | 0 | 0 |
| 19144 | Jonathan Rebolledo | - | Yes | 0 | 0 |
| 19145 | Jordi Lozada | - | Yes | 0 | 0 |
| 20188 | Jose Reducindo | - | No | 0 | 0 |
| 20423 | Julian Junior | - | Yes | 0 | 0 |
| 18997 | Kevin Ramos | - | Yes | 0 | 0 |
| 20498 | Orlando Rodríguez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |



































