(Sun) No Limit 4 vs 2 (Sun) SDHT
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 08/24/2025 | 11:20 AM | Sunday Men 2nd Div (A) 11v11 | 2025 |
Field Map
| Wilson Middle School |
|---|
| 3838, Orange Avenue, East San Diego, City Heights, San Diego, San Diego County, California, 92105, United States |
Results
| Team | Goals |
|---|---|
| (Sun) No Limit | 4 |
| (Sun) SDHT | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) No Limit
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19045 | Bergens Saint Elias | - | Yes | 0 | 0 |
| 20152 | Clenson Pierre | - | Yes | 0 | 0 |
| 20513 | Clerisse Gibbs Carlos | - | Yes | 0 | 0 |
| 19091 | Espangat Cherenfant | - | Yes | 0 | 0 |
| 20201 | Esperando Michel | - | Yes | 0 | 0 |
| 20170 | Fede Estiverne | - | Yes | 0 | 0 |
| 19996 | Gaston Fleurissaint | - | Yes | 0 | 0 |
| 20172 | Jeankensy Diny | - | Yes | 0 | 0 |
| 20893 | JEPHTER BERTHOMIEUX | - | Yes | 0 | 0 |
| 20510 | Lens Louis | - | Yes | 0 | 0 |
| 20178 | Luc Phanord Jador | - | Yes | 0 | 0 |
| 20180 | Marcelin Philomat | - | Yes | 0 | 0 |
| 20567 | Michael Jackson | - | Yes | 0 | 0 |
| 19995 | Odaniel Jean | - | Yes | 0 | 0 |
| 20164 | Osny Charite | - | Yes | 0 | 0 |
| 20183 | Othniel Falaise | - | Yes | 0 | 0 |
| 20569 | Pierre Paul Johnny | - | Yes | 0 | 0 |
| 20156 | Raphael Milien | - | Yes | 0 | 0 |
| 20158 | Rosemond Izzi Elucien | - | Yes | 0 | 0 |
| 20187 | Wadson Similien | - | Yes | 0 | 0 |
(Sun) SDHT
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20473 | BILLY MARCELLIN | - | Yes | 0 | 0 |
| 20953 | Blaise Muscadin | - | Yes | 0 | 0 |
| 20534 | Dibenson Orne | - | Yes | 0 | 0 |
| 20478 | GODSON MITCHEL | - | Yes | 0 | 0 |
| 20491 | HERLENS JOACHIN | - | Yes | 0 | 0 |
| 20471 | jay semexant | - | Yes | 0 | 0 |
| 20482 | JERRY THIBERT | - | No | 0 | 0 |
| 20474 | LUCAS MILFORT | - | Yes | 0 | 0 |
| 20477 | MARCO PIERRE PAUL | - | Yes | 0 | 0 |
| 20822 | Ritzy Juliano Jean | - | Yes | 0 | 0 |
| 20483 | SLOKOWSKY LAGUERRE | - | Yes | 0 | 0 |
| 20476 | TONY JOISIL | - | Yes | 0 | 0 |
| 21056 | Klovenson Marcelo | - | Yes | 0 | 0 |
| 20501 | Samson Jean Pierre | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

































