Details
Date | Time | Division | Season |
---|---|---|---|
08/29/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Kearny Mesa Recreation Center |
---|
3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Team | Goals |
---|---|
(Fri) SD Dragons U10 | 5 |
(Fri) La FuFu FC U10 | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SD Dragons U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
21095 | ![]() | - | Yes | 0 | 0 |
21096 | ![]() | - | Yes | 0 | 0 |
20941 | ![]() | - | Yes | 0 | 0 |
20661 | ![]() | - | Yes | 0 | 0 |
20644 | ![]() | - | Yes | 0 | 0 |
20789 | ![]() | - | Yes | 0 | 0 |
20649 | ![]() | - | Yes | 0 | 0 |
20648 | ![]() | - | Yes | 0 | 0 |
20848 | ![]() | - | Yes | 0 | 0 |
20937 | ![]() | - | Yes | 0 | 0 |
(Fri) La FuFu FC U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20773 | ![]() | - | Yes | 0 | 0 |
20088 | ![]() | - | Yes | 0 | 0 |
20087 | ![]() | - | Yes | 0 | 0 |
20344 | ![]() | - | Yes | 0 | 0 |
20097 | ![]() | - | Yes | 0 | 0 |
20001 | ![]() | - | Yes | 0 | 0 |
20771 | ![]() | - | Yes | 0 | 0 |
20082 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |