(Sun) Poway FC 11:20 AM (Sun) Sunset City FC
Details
Date | Time | Division | Season |
---|---|---|---|
09/07/2025 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Poway FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19023 | ![]() | - | Yes | 0 | 0 |
20616 | ![]() | - | Yes | 0 | 0 |
20462 | ![]() | - | Yes | 0 | 0 |
19068 | ![]() | - | Yes | 0 | 0 |
20182 | ![]() | - | Yes | 0 | 0 |
20111 | ![]() | - | Yes | 0 | 0 |
20626 | ![]() | - | Yes | 0 | 0 |
18826 | ![]() | - | Yes | 0 | 0 |
19593 | ![]() | - | Yes | 0 | 0 |
20672 | ![]() | - | Yes | 0 | 0 |
20636 | ![]() | - | Yes | 0 | 0 |
18812 | ![]() | - | Yes | 0 | 0 |
18894 | ![]() | - | Yes | 0 | 0 |
18882 | ![]() | - | Yes | 0 | 0 |
18821 | ![]() | - | Yes | 0 | 0 |
18915 | ![]() | - | Yes | 0 | 0 |
21171 | ![]() | - | Yes | 0 | 0 |
18951 | ![]() | - | Yes | 0 | 0 |
20687 | ![]() | - | Yes | 0 | 0 |
18810 | ![]() | - | Yes | 0 | 0 |
18907 | ![]() | - | Yes | 0 | 0 |
18886 | ![]() | - | Yes | 0 | 0 |
20622 | ![]() | - | Yes | 0 | 0 |
19043 | ![]() | - | Yes | 0 | 0 |
20914 | ![]() | - | Yes | 0 | 0 |
20652 | ![]() | - | Yes | 0 | 0 |
18975 | ![]() | - | Yes | 0 | 0 |
21401 | ![]() | - | Yes | 0 | 0 |
(Sun) Sunset City FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19658 | ![]() | - | Yes | 0 | 0 |
19626 | ![]() | - | Yes | 0 | 0 |
19786 | ![]() | - | Yes | 0 | 0 |
19205 | - | Yes | 0 | 0 | |
19836 | ![]() | - | Yes | 0 | 0 |
20831 | ![]() | - | Yes | 0 | 0 |
19106 | ![]() | - | Yes | 0 | 0 |
19258 | ![]() | - | Yes | 0 | 0 |
19572 | ![]() | - | Yes | 0 | 0 |
19271 | ![]() | - | Yes | 0 | 0 |
19802 | ![]() | - | Yes | 0 | 0 |
19213 | ![]() | - | Yes | 0 | 0 |
19712 | ![]() | - | Yes | 0 | 0 |