(Thu) America  0 vs 0  (Thu) Atleticas
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/11/2025 | 8:10 PM | Thursday Women 2nd 6v6 | 2025 | 
Field Map
| Spring Valley (Sweetwater Lane Community Park) | 
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 | 
Results
| Team | Goals | 
|---|---|
| (Thu) America | 0 | 
| (Thu) Atleticas | 0 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Thu) America
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 21175 |  Adilene Juarez | - | Yes | 0 | 0 | 
| 20435 |  Annie Contreras | - | Yes | 0 | 0 | 
| 21183 |  Denise Solis | - | Yes | 0 | 0 | 
| 21464 |  Elsi Chagoya | - | Yes | 0 | 0 | 
| 20436 |  Janely Ordorica | - | Yes | 0 | 0 | 
| 19591 |  Kimberly Hidalgo | - | Yes | 0 | 0 | 
| 19567 |  Valerie Zelaya | - | Yes | 0 | 0 | 
| 20035 |  Xinia Ramirez | - | Yes | 0 | 0 | 
| 21628 |  Mariana Cota | - | Yes | 0 | 0 | 
(Thu) Atleticas
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19026 |  Abigail Capaceta | - | Yes | 0 | 0 | 
| 18902 |  Beatriz Sanchez | - | Yes | 0 | 0 | 
| 18972 |  Dianna Aparicio | - | Yes | 0 | 0 | 
| 19958 |  Jazmine Grimaldo | - | Yes | 0 | 0 | 
| 18846 |  Judith Fuentes Wong | - | Yes | 0 | 0 | 
| 19516 |  Justin Francia | - | Yes | 0 | 0 | 
| 18813 |  Leslie Lopez Lopez | - | Yes | 0 | 0 | 
| 18891 |  Leslie Tenorio | - | Yes | 0 | 0 | 
| 19510 |  Magali Godoy | - | Yes | 0 | 0 | 
| 19150 |  Miriam Martinez | - | Yes | 0 | 0 | 
| 19594 |  Nadia Perez | - | Yes | 0 | 0 | 
| 20678 |  Patricia Alvarez | - | Yes | 0 | 0 | 
| 19365 |  Romina Hernandez | - | Yes | 0 | 0 | 
| 19161 |  Rosa Enriquez | - | Yes | 0 | 0 | 
| 19513 |  Tanya Corona | - | Yes | 0 | 0 | 
| 20009 |  Viviana Aguilera | - | Yes | 0 | 0 | 
| 19207 |  Yaasmeen Powell | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
