(Sun) SD Archers  7 vs 2  (Sun) SD Rangers
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/14/2025 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2025 | 
Field Map
| Kearny Mesa Recreation Center | 
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America | 
Results
| Team | Goals | 
|---|---|
| (Sun) SD Archers | 7 | 
| (Sun) SD Rangers | 2 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Archers
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 18808 |  Agustin Barreto | - | Yes | 0 | 0 | 
| 19984 |  Alekzander Gonzalez | - | Yes | 0 | 0 | 
| 19782 |  Alex Soriano | - | Yes | 0 | 0 | 
| 18864 |  Anthony Rosales | - | Yes | 0 | 0 | 
| 20190 |  Ben Cable | - | No | 0 | 0 | 
| 18893 |  Diego Morales | - | Yes | 0 | 0 | 
| 19148 |  Dirk Yeats | - | Yes | 0 | 0 | 
| 18941 |  Emmanuel Pardinas | - | Yes | 0 | 0 | 
| 20231 |  Fernando Sanchez | - | Yes | 0 | 0 | 
| 18860 |  Grant Veenstra | - | Yes | 0 | 0 | 
| 19780 |  Guillermo Soriano | - | Yes | 0 | 0 | 
| 18867 |  Harris Schneiderman | - | Yes | 0 | 0 | 
| 19741 |  johany catalan | - | No | 0 | 0 | 
| 18862 |  Juan Nandi | - | Yes | 0 | 0 | 
| 18878 |  Paulin Barreto | - | Yes | 0 | 0 | 
| 18866 |  Raul Sanchez | - | Yes | 0 | 0 | 
| 18811 |  Reynaldo Francisco | - | Yes | 0 | 0 | 
| 18865 |  Ryan Henry | - | Yes | 0 | 0 | 
| 19831 |  Sevastian Dekho | - | Yes | 0 | 0 | 
| 18819 |  Vicente Tapia | - | Yes | 0 | 0 | 
| 19032 |  Young Truong | - | Yes | 0 | 0 | 
(Sun) SD Rangers
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 18985 |  Berk Karahan | - | Yes | 0 | 0 | 
| 19052 |  Christopher Vejsada | - | Yes | 0 | 0 | 
| 21042 |  Danny Yohannes | - | Yes | 0 | 0 | 
| 19050 |  Eduardo Goto | - | Yes | 0 | 0 | 
| 19071 |  Erik Nunez | - | Yes | 0 | 0 | 
| 19813 |  Hamid Ahmadi | - | Yes | 0 | 0 | 
| 19014 |  Jairo Sibrian | - | Yes | 0 | 0 | 
| 20904 |  Jose Lopez | - | Yes | 0 | 0 | 
| 18984 |  Julio Garcia | - | Yes | 0 | 0 | 
| 19196 |  Kelly Griffin | - | Yes | 0 | 0 | 
| 18713 |  Matias Zorrilla | - | Yes | 0 | 0 | 
| 19826 |  nathan parker | - | Yes | 0 | 0 | 
| 20420 |  Nickolas Cronk | - | Yes | 0 | 0 | 
| 19223 |  Noah Abraham | - | Yes | 0 | 0 | 
| 19191 |  Phil Auray | - | Yes | 0 | 0 | 
| 20366 |  Rostislav Krasilnikov | - | Yes | 0 | 0 | 
| 19139 |  Rudy Barrera | - | Yes | 0 | 0 | 
| 18982 |  Tony Ovie | - | Yes | 0 | 0 | 
| 21568 |  Tunca Cali | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				






































