Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/12/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) Socceroos U10 | 3 |
| (Fri) Liverpool U10 | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Socceroos U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21091 | Arturo Hernandez | - | Yes | 0 | 0 |
| 19922 | Domenic Saturno | - | Yes | 0 | 0 |
| 19974 | Eden Hernandez | - | Yes | 0 | 0 |
| 21318 | Ethan Zagal | - | Yes | 0 | 0 |
| 20854 | Jonathan Yacob | - | Yes | 0 | 0 |
| 19926 | Leighton Stidman | - | Yes | 0 | 0 |
| 20843 | Michael Lane | - | Yes | 0 | 0 |
| 21329 | Zachary Levy Morr | - | Yes | 0 | 0 |
(Fri) Liverpool U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19112 | adrian Garcia | - | Yes | 0 | 0 |
| 19234 | Aiden Luviano | - | Yes | 0 | 0 |
| 19110 | Christopher Marmo | - | Yes | 0 | 0 |
| 19157 | Dilan Jimenez | - | Yes | 0 | 0 |
| 19246 | Mateus Ribeiro | - | Yes | 0 | 0 |
| 19249 | Maximus Hernandez | - | Yes | 0 | 0 |
| 19132 | Miguel Arian Berrun | - | Yes | 0 | 0 |
| 19251 | Romeo Hernandez | - | Yes | 0 | 0 |
| 19129 | Teo Alvarez | - | Yes | 0 | 0 |
| 19227 | Theodore Lopez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

















