Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/12/2025 | 7:40 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) South Bay Sharks U10 | 1 |
| (Fri) A Team | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) South Bay Sharks U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20928 | Damian Orozco | - | Yes | 0 | 0 |
| 20375 | Dominic Lopez | - | Yes | 0 | 0 |
| 20664 | Emmanuel Santos | - | Yes | 0 | 0 |
| 21017 | Hugo Tornell | - | Yes | 0 | 0 |
| 20102 | James Alvarez | - | Yes | 0 | 0 |
| 21446 | Kristiana Jameson | - | Yes | 0 | 0 |
| 20670 | Luca Solis | - | Yes | 0 | 0 |
| 19409 | Sir Adon Dalberiste | - | Yes | 0 | 0 |
(Fri) A Team
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19698 | Asa Adams | - | Yes | 0 | 0 |
| 19693 | Benjamin Udoh | - | Yes | 0 | 0 |
| 20155 | Emilio Coronel | - | Yes | 0 | 0 |
| 19719 | Emin Alkan | - | Yes | 0 | 0 |
| 19707 | Enzo Vaca | - | Yes | 0 | 0 |
| 19721 | isaiah gonzalez | - | Yes | 0 | 0 |
| 19669 | Matthew Rene Lopez | - | Yes | 0 | 0 |
| 19717 | Thiago Franco | - | Yes | 0 | 0 |
| 19723 | Zaila Parada | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
















