Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/21/2025 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2025 | 
Field Map
| Kearny Mesa Recreation Center | 
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America | 
Results
| Team | Goals | 
|---|---|
| (Sun) SD Archers | 4 | 
| (Sun) Tlacuaches FC | 0 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Archers
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 18808 |  Agustin Barreto | - | Yes | 0 | 0 | 
| 19984 |  Alekzander Gonzalez | - | Yes | 0 | 0 | 
| 19782 |  Alex Soriano | - | Yes | 0 | 0 | 
| 18864 |  Anthony Rosales | - | Yes | 0 | 0 | 
| 20190 |  Ben Cable | - | No | 0 | 0 | 
| 18893 |  Diego Morales | - | Yes | 0 | 0 | 
| 19148 |  Dirk Yeats | - | Yes | 0 | 0 | 
| 18941 |  Emmanuel Pardinas | - | Yes | 0 | 0 | 
| 20231 |  Fernando Sanchez | - | Yes | 0 | 0 | 
| 18860 |  Grant Veenstra | - | Yes | 0 | 0 | 
| 19780 |  Guillermo Soriano | - | Yes | 0 | 0 | 
| 18867 |  Harris Schneiderman | - | Yes | 0 | 0 | 
| 19741 |  johany catalan | - | No | 0 | 0 | 
| 18862 |  Juan Nandi | - | Yes | 0 | 0 | 
| 18878 |  Paulin Barreto | - | Yes | 0 | 0 | 
| 18866 |  Raul Sanchez | - | Yes | 0 | 0 | 
| 18811 |  Reynaldo Francisco | - | Yes | 0 | 0 | 
| 18865 |  Ryan Henry | - | Yes | 0 | 0 | 
| 19831 |  Sevastian Dekho | - | Yes | 0 | 0 | 
| 18819 |  Vicente Tapia | - | Yes | 0 | 0 | 
| 19032 |  Young Truong | - | Yes | 0 | 0 | 
(Sun) Tlacuaches FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 18974 |  Alejandro Torres | - | Yes | 0 | 0 | 
| 20829 |  Alexis Gonzalez | - | Yes | 0 | 0 | 
| 18967 |  Angel Robles | - | Yes | 0 | 0 | 
| 18964 |  Carlos Ramirez | - | Yes | 0 | 0 | 
| 18963 |  Daniel Garcia | - | Yes | 0 | 0 | 
| 18965 |  Domenick Baeza | - | Yes | 0 | 0 | 
| 19067 |  Enrique Fernando | - | Yes | 0 | 0 | 
| 18971 |  Eric Gomez campos | - | Yes | 0 | 0 | 
| 18991 |  Erick Pantoja | - | Yes | 0 | 0 | 
| 18958 |  Erubey Robles | - | Yes | 0 | 0 | 
| 18961 |  Felipe Gutierrez Nava | - | Yes | 0 | 0 | 
| 18960 |  Guillermo Ramirez | - | Yes | 0 | 0 | 
| 18989 |  Javier De Leon | - | Yes | 0 | 0 | 
| 21083 |  Jesus Garcia | - | Yes | 0 | 0 | 
| 20250 |  Jesus Gomez | - | Yes | 0 | 0 | 
| 19837 |  Jhovanny Garcia Caro | - | Yes | 0 | 0 | 
| 18962 |  Jimmy Estrada | - | Yes | 0 | 0 | 
| 20816 |  Jorge Vargas | - | Yes | 0 | 0 | 
| 20812 |  Jose luis Rodriguez | - | Yes | 0 | 0 | 
| 20585 |  Jose Taboada | - | Yes | 0 | 0 | 
| 19074 |  Julio Navarro | - | Yes | 0 | 0 | 
| 19076 |  Oscar Pantoja | - | Yes | 0 | 0 | 
| 18968 |  yair capetillo | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				










































