(Sun) Toluca  1 vs 2  (Sun) Palabra FC
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/21/2025 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2025 | 
Field Map
| Spring Valley (Sweetwater Lane Community Park) | 
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 | 
Results
| Team | Goals | 
|---|---|
| (Sun) Toluca | 1 | 
| (Sun) Palabra FC | 2 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Toluca
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20581 |  Aaron Figueroa | - | Yes | 0 | 0 | 
| 21357 |  Armando Valencia | - | Yes | 0 | 0 | 
| 19809 |  Benjamin Alvarez | - | Yes | 0 | 0 | 
| 19753 |  Christopher Hernandez Bravo | - | Yes | 0 | 0 | 
| 19728 |  Daniel Angulo | - | Yes | 0 | 0 | 
| 18885 |  Daniel Valencia | - | Yes | 0 | 0 | 
| 19277 |  Diego Galeana | - | Yes | 0 | 0 | 
| 19476 |  Emiliano Saldana | - | Yes | 0 | 0 | 
| 19398 |  Eric Mendoza | - | Yes | 0 | 0 | 
| 19625 |  Federico Hurtado | - | Yes | 0 | 0 | 
| 19525 |  Francisco Guerrero | - | Yes | 0 | 0 | 
| 19595 |  Gabriel Villarreal Enciso | - | Yes | 0 | 0 | 
| 19596 |  Hussein Al Isawi | - | Yes | 0 | 0 | 
| 19496 |  Jose luis Ramirez | - | Yes | 0 | 0 | 
| 21443 |  Juan Gonzalez | - | Yes | 0 | 0 | 
| 19729 |  Marco Alvarez | - | Yes | 0 | 0 | 
| 19773 |  Marco Gomez | - | Yes | 0 | 0 | 
| 19863 |  Oswaldo Rosas | - | Yes | 0 | 0 | 
| 19122 |  Pedro Ramirez | - | Yes | 0 | 0 | 
| 19494 |  Roberto Ramirez | - | Yes | 0 | 0 | 
| 21295 |  Sergio Rivera | - | Yes | 0 | 0 | 
(Sun) Palabra FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 18701 |  Alejandro Ortega | - | Yes | 0 | 0 | 
| 19396 |  Andrew Serrato | - | Yes | 0 | 0 | 
| 18700 |  Angel Garcia | - | Yes | 0 | 0 | 
| 18716 |  Christopher Gallegos | - | Yes | 0 | 0 | 
| 18698 |  Duy Dinh | - | Yes | 0 | 0 | 
| 18703 |  Eduardo Garcia | - | Yes | 0 | 0 | 
| 19189 |  Erick Serrato | - | Yes | 0 | 0 | 
| 19387 |  Erubiel Barrera | - | Yes | 0 | 0 | 
| 19551 |  Gustavo Moreno | - | Yes | 0 | 0 | 
| 18871 |  Jared Cruz | - | Yes | 0 | 0 | 
| 18744 |  Jason Penaran | - | Yes | 0 | 0 | 
| 21076 |  Jesus Jasso | - | Yes | 0 | 0 | 
| 19550 |  Johan Moreno | - | Yes | 0 | 0 | 
| 18725 |  Jorge Martinez | - | Yes | 0 | 0 | 
| 20227 |  Juan carlos Juarez Haro | - | Yes | 0 | 0 | 
| 19347 |  Miguel Ibarra | - | Yes | 0 | 0 | 
| 19219 |  Milo Bislimi | - | Yes | 0 | 0 | 
| 20081 |  Robert Vargas | - | Yes | 0 | 0 | 
| 18699 |  Steven Dinh | - | Yes | 0 | 0 | 
| 19170 |  Tha Oo | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				







































