Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/21/2025 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2025 | 
Field Map
| Kearny Mesa Recreation Center | 
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America | 
Results
| Team | Goals | 
|---|---|
| (Sun) Toros Neza | 4 | 
| (Sun) Deportivo Inter | 4 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Toros Neza
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20604 |  Alejandro Ibarra | - | Yes | 0 | 0 | 
| 20223 |  Armando Torres | - | Yes | 0 | 0 | 
| 19653 |  Bret Henning | - | Yes | 0 | 0 | 
| 19524 |  Buckshot Grayhall | - | Yes | 0 | 0 | 
| 20555 |  Diego Torres | - | Yes | 0 | 0 | 
| 20572 |  Gabriel Garcia | - | Yes | 0 | 0 | 
| 21560 |  Guadalupe Morales | - | Yes | 0 | 0 | 
| 20801 |  hector Mancilla | - | No | 0 | 0 | 
| 19520 |  Joshua Minyard | - | Yes | 0 | 0 | 
| 20558 |  JUAN VENANCIO | - | Yes | 0 | 0 | 
| 20823 |  Matt Edds | - | Yes | 0 | 0 | 
| 19742 |  Miguel Ramirez | - | Yes | 0 | 0 | 
| 19556 |  Oender Barcenas Barragan | - | Yes | 0 | 0 | 
| 19761 |  Raul pina | - | Yes | 0 | 0 | 
| 19521 |  Reza Farahmand | - | Yes | 0 | 0 | 
| 21085 |  Richard Miranda | - | Yes | 0 | 0 | 
| 19755 |  Roman Pina | - | Yes | 0 | 0 | 
| 21082 |  Roman Piña JR | - | Yes | 0 | 0 | 
| 19656 |  Tlaloc Venancio-Mancilla | - | Yes | 0 | 0 | 
(Sun) Deportivo Inter
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 21539 |  Angel Bautista Gutierrez | - | Yes | 0 | 0 | 
| 19346 |  Angel Lugo | - | Yes | 0 | 0 | 
| 19366 |  Angel Ortiz | - | Yes | 0 | 0 | 
| 20160 |  Christian Chagoyan | - | Yes | 0 | 0 | 
| 19367 |  Daniel Cruz carmen | - | Yes | 0 | 0 | 
| 21281 |  Daniel Ramirez | - | Yes | 0 | 0 | 
| 19369 |  Denis Ure fainzilber | - | Yes | 0 | 0 | 
| 19389 |  Diego Lopez ching | - | Yes | 0 | 0 | 
| 20162 |  Erick Portillo | - | Yes | 0 | 0 | 
| 19359 |  Erik Peraza | - | Yes | 0 | 0 | 
| 19310 |  Ernesto Torres | - | Yes | 0 | 0 | 
| 19332 |  Isaac Ramirez | - | Yes | 0 | 0 | 
| 19361 |  Ivan Lopez | - | Yes | 0 | 0 | 
| 19269 |  Jair Vazquez | - | Yes | 0 | 0 | 
| 19199 |  Jimmy Diaz | - | Yes | 0 | 0 | 
| 19370 |  Jiovanni Monroy | - | Yes | 0 | 0 | 
| 19374 |  Juan Galicia | - | Yes | 0 | 0 | 
| 19451 |  Leonardo Soto | - | Yes | 0 | 0 | 
| 19160 |  Miguel Parra Jr | - | Yes | 0 | 0 | 
| 19380 |  Miguel Teo | - | Yes | 0 | 0 | 
| 19331 |  Miguel Velazquez | - | Yes | 0 | 0 | 
| 19334 |  Ulisses vazquez | - | Yes | 0 | 0 | 
| 19264 |  Victor Velazquez | - | Yes | 0 | 0 | 
| 19341 |  Victor Velazquez | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				









































