Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/21/2025 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2025 | 
Field Map
| Pershing Middle School | 
|---|
| 8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States | 
Results
| Team | Goals | 
|---|---|
| (Sun) SD Cosmos | 0 | 
| (Sun) SD Zona Norte | 8 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Cosmos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20045 |  Alberto Albarado | - | Yes | 0 | 0 | 
| 20908 |  Alberto Rivera | - | Yes | 0 | 0 | 
| 21294 |  Alejandro Islas | - | Yes | 0 | 0 | 
| 19692 |  Amado Santiago | - | Yes | 0 | 0 | 
| 19842 |  Andrés Garcia | - | Yes | 0 | 0 | 
| 20701 |  Angel Garcia | - | Yes | 0 | 0 | 
| 20654 |  Antonio De Leon | - | Yes | 0 | 0 | 
| 21297 |  Bryan Quintanilla | - | No | 0 | 0 | 
| 19329 |  Christian romero | - | Yes | 0 | 0 | 
| 20653 |  Erick Hernandez | - | Yes | 0 | 0 | 
| 20596 |  Geovanni Bobadilla | - | Yes | 0 | 0 | 
| 19257 |  Gerardo Reyes | - | Yes | 0 | 0 | 
| 18918 |  Giovanny Quin | - | Yes | 0 | 0 | 
| 20046 |  Gorge Alberto Oviedo | - | Yes | 0 | 0 | 
| 19255 |  Jordi Apolonio Abarca | - | Yes | 0 | 0 | 
| 19814 |  Jose Aguirre | - | Yes | 0 | 0 | 
| 19259 |  Jose Paredon | - | Yes | 0 | 0 | 
| 19256 |  Juan A Dimas | - | Yes | 0 | 0 | 
| 19239 |  Juan Tomas | - | Yes | 0 | 0 | 
| 19254 |  Mario Carrillo | - | Yes | 0 | 0 | 
| 19563 |  Miguel Ramirez Jr | - | Yes | 0 | 0 | 
| 19569 |  Miguel Ramirez Sr | - | Yes | 0 | 0 | 
| 18906 |  Rafael Trejo | - | Yes | 0 | 0 | 
| 19810 |  Richard Castro | - | Yes | 0 | 0 | 
(Sun) SD Zona Norte
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20230 |  Andres Villanueva | - | Yes | 0 | 0 | 
| 20500 |  Basa Lipa | - | Yes | 0 | 0 | 
| 19696 |  Carlos Palomeque | - | Yes | 0 | 0 | 
| 19823 |  Edgar Juarez | - | Yes | 0 | 0 | 
| 19253 |  Elias Escobar | - | Yes | 0 | 0 | 
| 20651 |  Eliseo Arriaga-Torres | - | Yes | 0 | 0 | 
| 20499 |  Elizandro Ramos | - | Yes | 0 | 0 | 
| 19885 |  Fernando Carbajal Lopez | - | Yes | 0 | 0 | 
| 18679 |  Gabriel Vega | - | No | 0 | 0 | 
| 21432 |  Henry Diaz | - | Yes | 0 | 0 | 
| 19745 |  Johan Ruiz | - | Yes | 0 | 0 | 
| 19744 |  Juan Ruiz | - | Yes | 0 | 0 | 
| 21355 |  Liam Garcia | - | Yes | 0 | 0 | 
| 19803 |  Luis Contreras | - | Yes | 0 | 0 | 
| 20650 |  Manuel Arriaga-Torres | - | Yes | 0 | 0 | 
| 19706 |  Misael Alarcon | - | Yes | 0 | 0 | 
| 20159 |  Roel Tibosch | - | Yes | 0 | 0 | 
| 19694 |  Rony Miguel Luxambrocio | - | Yes | 0 | 0 | 
| 19697 |  Sergio Santizo | - | Yes | 0 | 0 | 
| 20832 |  Wuerclain Escobar | - | Yes | 0 | 0 | 
| 21653 |  Edwin Pacajoj | - | Yes | 0 | 0 | 
| 21656 |  Martín Pérez López | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				












































