Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/19/2025 | 6:50 PM | Friday Youth U8 (2016-2017) | 2025 | 
Field Map
| Junior Seau Sport Complex | 
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America | 
Results
| Team | Goals | 
|---|---|
| (Fri) AFG United U8 | 1 | 
| (Fri) Beast County 2016 | 8 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) AFG United U8
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 21400 |  Enzo Viana | - | Yes | 0 | 0 | 
| 21397 |  Jaymison Eng | - | Yes | 0 | 0 | 
| 21402 |  Omar Fqirzada | - | Yes | 0 | 0 | 
(Fri) Beast County 2016
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 21134 |  Calvin Mikha | - | Yes | 0 | 0 | 
| 21454 |  Donovan Razuki | - | Yes | 0 | 0 | 
| 21211 |  João Browning | - | Yes | 0 | 0 | 
| 21644 |  Joaquin Ocampo | - | Yes | 0 | 0 | 
| 21046 |  Joshua Zhu | - | Yes | 0 | 0 | 
| 21524 |  Leena Saeed | - | Yes | 0 | 0 | 
| 21163 |  Mateo Ortiz | - | Yes | 0 | 0 | 
| 21487 |  Maurice Payne | - | Yes | 0 | 0 | 
| 21031 |  Michael Arce | - | Yes | 0 | 0 | 
| 21441 |  Sebastian Goku Villasenor | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				











