Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/19/2025 | 8:30 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) South Bay Sharks U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20928 | - | Yes | 0 | 0 | |
| 20375 | - | Yes | 0 | 0 | |
| 20664 | - | Yes | 0 | 0 | |
| 21017 | - | Yes | 0 | 0 | |
| 20102 | - | Yes | 0 | 0 | |
| 21446 | - | Yes | 0 | 0 | |
| 20670 | - | Yes | 0 | 0 | |
| 19409 | - | Yes | 0 | 0 |
(Fri) Brazil Academy U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20766 | - | Yes | 0 | 0 | |
| 20635 | - | Yes | 0 | 0 | |
| 19645 | - | Yes | 0 | 0 | |
| 19619 | - | Yes | 0 | 0 | |
| 20720 | - | Yes | 0 | 0 | |
| 20646 | - | Yes | 0 | 0 | |
| 19704 | - | Yes | 0 | 0 | |
| 20003 | - | Yes | 0 | 0 | |
| 20740 | - | Yes | 0 | 0 | |
| 20743 | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |