Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/28/2025 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
| Pershing Middle School |
|---|
| 8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Chivas FC | 4 |
| (Sun) Syndicate FC | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chivas FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20834 | Aaron Ruth | - | Yes | 0 | 0 |
| 21572 | Adrian Balvanera | - | Yes | 0 | 0 |
| 20586 | Alfredo Jr Ramirez | - | Yes | 0 | 0 |
| 19818 | Anree Bogart | - | Yes | 0 | 0 |
| 19770 | Bailey Zito | - | Yes | 0 | 0 |
| 18869 | Carlos Olmeda | - | Yes | 0 | 0 |
| 21061 | Chris Sweet | - | Yes | 0 | 0 |
| 20587 | Cristian Sosa | - | Yes | 0 | 0 |
| 20815 | Heriberto Romero | - | Yes | 0 | 0 |
| 21088 | Iliak Gonzalez | - | Yes | 0 | 0 |
| 20835 | James Reyes | - | Yes | 0 | 0 |
| 20588 | Jonathan Zurita | - | Yes | 0 | 0 |
| 19843 | Joshua Anyaji | - | Yes | 0 | 0 |
| 18861 | Josue Castellon | - | Yes | 0 | 0 |
| 20590 | Julian Ordoñez | - | Yes | 0 | 0 |
| 20259 | Julio Varela | - | No | 0 | 0 |
| 19851 | Marco Gutierrez | - | Yes | 0 | 0 |
| 19002 | Martin Romero | - | Yes | 0 | 0 |
| 18859 | Patrick Ramdial | - | Yes | 0 | 0 |
| 20582 | Rigo Ramirez | - | Yes | 0 | 0 |
| 19846 | Robert Lundquist | - | Yes | 0 | 0 |
| 20261 | Roy Raddath | - | Yes | 0 | 0 |
| 20841 | Travis Marsh | - | Yes | 0 | 0 |
| 21737 | Anthony Raddatz | - | Yes | 0 | 0 |
| 21738 | Isidro Raddatz | - | Yes | 0 | 0 |
(Sun) Syndicate FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19328 | adam troc | - | Yes | 0 | 0 |
| 19845 | Adam Weymann | - | Yes | 0 | 0 |
| 19824 | Alexis Lopez | - | Yes | 0 | 0 |
| 19195 | Alhan Bello | - | Yes | 0 | 0 |
| 20209 | Angel Avila | - | Yes | 0 | 0 |
| 19022 | Antonio Fierros Ramirez | - | Yes | 0 | 0 |
| 19736 | Arash Eftekhari | - | Yes | 0 | 0 |
| 19854 | Danny Morales | - | Yes | 0 | 0 |
| 19103 | Eddie Gallardo | - | Yes | 0 | 0 |
| 19057 | Emmett Basaca | - | Yes | 0 | 0 |
| 19852 | Erich Kevari | - | Yes | 0 | 0 |
| 19455 | Ethan Fitzsimmons | - | Yes | 0 | 0 |
| 19209 | Francesco Tantillo | - | Yes | 0 | 0 |
| 18966 | Joel Bonilla | - | Yes | 0 | 0 |
| 19835 | Jonathan Ledon | - | Yes | 0 | 0 |
| 19323 | Jose Ayala-Ceja | - | Yes | 0 | 0 |
| 19046 | Miguel Alcantar | - | Yes | 0 | 0 |
| 19796 | Pedro Basaca | - | Yes | 0 | 0 |
| 19725 | Saul Romero | - | Yes | 0 | 0 |
| 19034 | Steve Xum | - | Yes | 0 | 0 |
| 19766 | Josue Soto | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |













































