Details
Date | Time | Division | Season |
---|---|---|---|
09/28/2025 | 9:40 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
La Presa Middle School |
---|
836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
Team | Goals |
---|---|
(Sun) Toros FC | 2 |
(Sun) Undisputed FC | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Toros FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19819 | ![]() | - | Yes | 0 | 0 |
20197 | ![]() | - | Yes | 0 | 0 |
21573 | ![]() | - | Yes | 0 | 0 |
20591 | ![]() | - | Yes | 0 | 0 |
20050 | ![]() | - | Yes | 0 | 0 |
20697 | ![]() | - | Yes | 0 | 0 |
21675 | ![]() | - | Yes | 0 | 0 |
21138 | ![]() | - | Yes | 0 | 0 |
19604 | ![]() | - | Yes | 0 | 0 |
20699 | ![]() | - | Yes | 0 | 0 |
19599 | ![]() | - | Yes | 0 | 0 |
20054 | ![]() | - | Yes | 0 | 0 |
20202 | ![]() | - | Yes | 0 | 0 |
20698 | ![]() | - | Yes | 0 | 0 |
19601 | ![]() | - | Yes | 0 | 0 |
19853 | ![]() | - | Yes | 0 | 0 |
19731 | ![]() | - | Yes | 0 | 0 |
21139 | ![]() | - | Yes | 0 | 0 |
20053 | ![]() | - | Yes | 0 | 0 |
20517 | ![]() | - | Yes | 0 | 0 |
19602 | ![]() | - | Yes | 0 | 0 |
19607 | ![]() | - | Yes | 0 | 0 |
20052 | ![]() | - | Yes | 0 | 0 |
21745 | ![]() | - | Yes | 0 | 0 |
(Sun) Undisputed FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19024 | ![]() | - | Yes | 0 | 0 |
20243 | ![]() | - | Yes | 0 | 0 |
19825 | ![]() | - | Yes | 0 | 0 |
20161 | ![]() | - | Yes | 0 | 0 |
19820 | ![]() | - | Yes | 0 | 0 |
20239 | ![]() | - | Yes | 0 | 0 |
19691 | ![]() | - | Yes | 0 | 0 |
20519 | ![]() | - | Yes | 0 | 0 |
20240 | ![]() | - | Yes | 0 | 0 |
19838 | ![]() | - | Yes | 0 | 0 |
19134 | ![]() | - | Yes | 0 | 0 |
19793 | ![]() | - | No | 0 | 0 |
19833 | ![]() | - | Yes | 0 | 0 |
19769 | ![]() | - | Yes | 0 | 0 |
20238 | ![]() | - | Yes | 0 | 0 |
18881 | ![]() | - | Yes | 0 | 0 |
20098 | ![]() | - | Yes | 0 | 0 |
19787 | ![]() | - | Yes | 0 | 0 |
20241 | ![]() | - | Yes | 0 | 0 |
19232 | ![]() | - | Yes | 0 | 0 |
19077 | ![]() | - | Yes | 0 | 0 |
20101 | ![]() | - | Yes | 0 | 0 |
20508 | ![]() | - | Yes | 0 | 0 |
21744 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |