(Thu) Chikas FC 0 vs 1 (Thu) Atleticas
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/02/2025 | 8:10 PM | Thursday Women 2nd 6v6 | 2025 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Results
| Team | Goals |
|---|---|
| (Thu) Chikas FC | 0 |
| (Thu) Atleticas | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Thu) Chikas FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20439 | Aundrea Hirschmiller | - | Yes | 0 | 0 |
| 19505 | Jasmine Chavez | - | Yes | 0 | 0 |
| 19434 | Laila Hasenin | - | Yes | 0 | 0 |
| 19284 | Linda Leung | - | Yes | 0 | 0 |
| 19588 | Lolli Sawyer | - | Yes | 0 | 0 |
| 21092 | Lorelai Miller | - | Yes | 0 | 0 |
| 19444 | Mari Adan | - | Yes | 0 | 0 |
| 21099 | Mia Mosqueda | - | Yes | 0 | 0 |
| 21697 | Saliyah Sabedra | - | Yes | 0 | 0 |
| 19433 | Sarah Goudarzi | - | Yes | 0 | 0 |
| 19288 | Shayla Duarte-Leung | - | Yes | 0 | 0 |
| 20433 | Vero Escobar | - | Yes | 0 | 0 |
| 20374 | Ximena Ramirez | - | Yes | 0 | 0 |
| 21833 | Liz Zamora | - | Yes | 0 | 0 |
(Thu) Atleticas
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19026 | Abigail Capaceta | - | Yes | 0 | 0 |
| 18902 | Beatriz Sanchez | - | Yes | 0 | 0 |
| 18972 | Dianna Aparicio | - | Yes | 0 | 0 |
| 21684 | Dominic Montano | - | Yes | 0 | 0 |
| 19958 | Jazmine Grimaldo | - | Yes | 0 | 0 |
| 18846 | Judith Fuentes Wong | - | Yes | 0 | 0 |
| 19516 | Justin Francia | - | Yes | 0 | 0 |
| 18813 | Leslie Lopez Lopez | - | Yes | 0 | 0 |
| 18891 | Leslie Tenorio | - | Yes | 0 | 0 |
| 19510 | Magali Godoy | - | Yes | 0 | 0 |
| 19150 | Miriam Martinez | - | Yes | 0 | 0 |
| 19594 | Nadia Perez | - | Yes | 0 | 0 |
| 20678 | Patricia Alvarez | - | Yes | 0 | 0 |
| 19365 | Romina Hernandez | - | Yes | 0 | 0 |
| 19161 | Rosa Enriquez | - | Yes | 0 | 0 |
| 21746 | Sandy Luna Navarro | - | Yes | 0 | 0 |
| 19513 | Tanya Corona | - | Yes | 0 | 0 |
| 20009 | Viviana Aguilera | - | Yes | 0 | 0 |
| 19207 | Yaasmeen Powell | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
































