(Sun) Pumas Morelos 4 vs 5 (Sun) SD 619
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/05/2025 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
| La Presa Middle School |
|---|
| 836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Pumas Morelos | 4 |
| (Sun) SD 619 | 5 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Pumas Morelos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21592 | Alberto Urias | - | Yes | 0 | 0 |
| 18993 | Alejandro Lopez | - | No | 0 | 0 |
| 18948 | Alejandro Tolentino | - | No | 0 | 0 |
| 21574 | Angel Gochez | - | Yes | 0 | 0 |
| 20578 | Chris Markey | - | Yes | 0 | 0 |
| 18775 | Constantino Bautista | - | No | 0 | 0 |
| 20576 | David Medina | - | Yes | 0 | 0 |
| 18780 | Diego Rostro | - | No | 0 | 0 |
| 21273 | Giovanni Pulido Ocampo | - | Yes | 0 | 0 |
| 19376 | Ibraim Dávila | - | No | 0 | 0 |
| 20367 | Jose Alfredo Serrano | - | Yes | 0 | 0 |
| 18791 | Jose Bautista | - | No | 0 | 0 |
| 19566 | Kevan Mathis | - | No | 0 | 0 |
| 20568 | Kevin Lopez | - | Yes | 0 | 0 |
| 18935 | Oscar Bautista | - | No | 0 | 0 |
| 21544 | Ricky Rangel | - | Yes | 0 | 0 |
| 20257 | Teodoro Garza | - | Yes | 0 | 0 |
| 21593 | ulises Carrillo | - | Yes | 0 | 0 |
| 19065 | Ulises Mendoza | - | No | 0 | 0 |
(Sun) SD 619
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19499 | Alberto Herrera | - | Yes | 0 | 0 |
| 19792 | Axel Santiago | - | Yes | 0 | 0 |
| 19488 | Beto Solo vino | - | Yes | 0 | 0 |
| 19904 | Brayan Garcia | - | Yes | 0 | 0 |
| 21546 | Cesar Plascencia | - | Yes | 0 | 0 |
| 19492 | Ciro Ángeles | - | Yes | 0 | 0 |
| 19497 | Denilson Hernández | - | Yes | 0 | 0 |
| 19639 | Diego Rivera Rivera | - | Yes | 0 | 0 |
| 19767 | Gilberto Legorreta | - | Yes | 0 | 0 |
| 19781 | isidro robles | - | Yes | 0 | 0 |
| 19485 | Jair Cardona | - | Yes | 0 | 0 |
| 19794 | Jeremy Saavedra | - | Yes | 0 | 0 |
| 19643 | Jesús García | - | Yes | 0 | 0 |
| 19498 | Jovanni Hernández | - | Yes | 0 | 0 |
| 19326 | Kihje Ocampo | - | Yes | 0 | 0 |
| 19795 | Mark p Arcadia | - | Yes | 0 | 0 |
| 19640 | Messi García García | - | Yes | 0 | 0 |
| 19507 | Miguel Segura | - | Yes | 0 | 0 |
| 19737 | Odilon Del angel | - | Yes | 0 | 0 |
| 19491 | Paulino Domingues | - | Yes | 0 | 0 |
| 19483 | Rodrigo Gonsalez | - | Yes | 0 | 0 |
| 19509 | Sergio Rodríguez | - | Yes | 0 | 0 |
| 20356 | Tan Nguyen | - | Yes | 0 | 0 |
| 19530 | Uriel Sánchez Bahena | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |










































