Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/03/2025 | 8:30 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Beast County Boys 2014 U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21846 | Adrian Cabbell | - | Yes | 0 | 0 |
| 21854 | Damian Guerrero | - | Yes | 0 | 0 |
| 21863 | Damian Rodriguez | - | Yes | 0 | 0 |
| 21853 | Leonel Guerrero | - | Yes | 0 | 0 |
| 21855 | Marshall Wiedner | - | Yes | 0 | 0 |
| 21845 | Raul Perez | - | Yes | 0 | 0 |
| 21844 | Ruben Garlejo III | - | Yes | 0 | 0 |
| 21848 | Talon Dobesh | - | Yes | 0 | 0 |
(Fri) AEFC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19592 | Alice Dona | - | Yes | 0 | 0 |
| 19539 | Aurelia E Aguilar | - | Yes | 0 | 0 |
| 19617 | Emma Ramirez | - | Yes | 0 | 0 |
| 19535 | Gema Hernandez | - | Yes | 0 | 0 |
| 19538 | Genevieve Jimenez | - | Yes | 0 | 0 |
| 19529 | Isabelle Garcia | - | Yes | 0 | 0 |
| 19985 | Jenavi Hua | - | Yes | 0 | 0 |
| 20033 | Leila Lopez | - | Yes | 0 | 0 |
| 19558 | Samantha Coronel | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
















