Details
Date | Time | Division | Season |
---|---|---|---|
10/03/2025 | 8:30 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Kearny Mesa Recreation Center |
---|
3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Team | Goals |
---|---|
(Fri) SDFC U10 | 0 |
(Fri) Galacticos U10 | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SDFC U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
21767 | ![]() | - | Yes | 0 | 0 |
20133 | ![]() | - | Yes | 0 | 0 |
19715 | ![]() | - | Yes | 0 | 0 |
19565 | ![]() | - | Yes | 0 | 0 |
19641 | ![]() | - | Yes | 0 | 0 |
19714 | ![]() | - | Yes | 0 | 0 |
19709 | ![]() | - | Yes | 0 | 0 |
19579 | ![]() | - | Yes | 0 | 0 |
19564 | ![]() | - | Yes | 0 | 0 |
(Fri) Galacticos U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19574 | ![]() | - | Yes | 0 | 0 |
19610 | ![]() | - | Yes | 0 | 0 |
19608 | ![]() | - | Yes | 0 | 0 |
19581 | ![]() | - | Yes | 0 | 0 |
19621 | ![]() | - | Yes | 0 | 0 |
19576 | ![]() | - | Yes | 0 | 0 |
19577 | ![]() | - | Yes | 0 | 0 |
19578 | ![]() | - | Yes | 0 | 0 |
19585 | ![]() | - | Yes | 0 | 0 |
21708 | ![]() | - | Yes | 0 | 0 |
19580 | ![]() | - | Yes | 0 | 0 |
21947 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |