(Sun) Chivas FC 4 vs 1 (Sun) SBFC United
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/12/2025 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
| Grossmont High School |
|---|
| 1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Chivas FC | 4 |
| (Sun) SBFC United | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chivas FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20834 | Aaron Ruth | - | Yes | 0 | 0 |
| 21572 | Adrian Balvanera | - | Yes | 0 | 0 |
| 20586 | Alfredo Jr Ramirez | - | Yes | 0 | 0 |
| 19818 | Anree Bogart | - | Yes | 0 | 0 |
| 21737 | Anthony Raddatz | - | Yes | 0 | 0 |
| 19770 | Bailey Zito | - | Yes | 0 | 0 |
| 18869 | Carlos Olmeda | - | Yes | 0 | 0 |
| 21061 | Chris Sweet | - | Yes | 0 | 0 |
| 20587 | Cristian Sosa | - | Yes | 0 | 0 |
| 20815 | Heriberto Romero | - | Yes | 0 | 0 |
| 21088 | Iliak Gonzalez | - | Yes | 0 | 0 |
| 21738 | Isidro Raddatz | - | Yes | 0 | 0 |
| 20835 | James Reyes | - | Yes | 0 | 0 |
| 20588 | Jonathan Zurita | - | Yes | 0 | 0 |
| 19843 | Joshua Anyaji | - | Yes | 0 | 0 |
| 18861 | Josue Castellon | - | Yes | 0 | 0 |
| 20590 | Julian Ordoñez | - | Yes | 0 | 0 |
| 20259 | Julio Varela | - | No | 0 | 0 |
| 19851 | Marco Gutierrez | - | Yes | 0 | 0 |
| 19002 | Martin Romero | - | Yes | 0 | 0 |
| 21825 | Nestor Perez | - | Yes | 0 | 0 |
| 18859 | Patrick Ramdial | - | Yes | 0 | 0 |
| 20582 | Rigo Ramirez | - | Yes | 0 | 0 |
| 19846 | Robert Lundquist | - | Yes | 0 | 0 |
| 20261 | Roy Raddath | - | Yes | 0 | 0 |
| 20841 | Travis Marsh | - | Yes | 0 | 0 |
| 22014 | Adrian Gonzalez | - | Yes | 0 | 0 |
| 22009 | Antonio Martinez | - | Yes | 0 | 0 |
(Sun) SBFC United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20742 | Adam Smith | - | Yes | 0 | 0 |
| 20061 | Alec Cullen | - | Yes | 0 | 0 |
| 20759 | Alex Honeycutt | - | Yes | 0 | 0 |
| 19925 | Ayden Snyder | - | Yes | 0 | 0 |
| 19918 | Beck Ye | - | Yes | 0 | 0 |
| 20069 | Caleb Winston | - | Yes | 0 | 0 |
| 20760 | Casey Bennington | - | Yes | 0 | 0 |
| 20704 | Christian Silzle | - | Yes | 0 | 0 |
| 20073 | Daniel Fuchs | - | Yes | 0 | 0 |
| 19909 | Duy Tran | - | Yes | 0 | 0 |
| 20080 | Echo Sandoval | - | Yes | 0 | 0 |
| 20068 | Francisco Tapia | - | Yes | 0 | 0 |
| 20075 | Gavin McCorkle | - | Yes | 0 | 0 |
| 19976 | Hunter Guerin | - | Yes | 0 | 0 |
| 20064 | Jose Meza | - | Yes | 0 | 0 |
| 20686 | Josh Kelly | - | Yes | 0 | 0 |
| 20758 | Kyle Sodaro | - | Yes | 0 | 0 |
| 19930 | Mario Asensio | - | Yes | 0 | 0 |
| 19923 | Oscar Floresdemeza | - | Yes | 0 | 0 |
| 20741 | Quinn Hallahan | - | Yes | 0 | 0 |
| 20066 | Robert Rose | - | Yes | 0 | 0 |
| 20738 | Sam Anistan | - | Yes | 0 | 0 |
| 20764 | Shaun Keegan | - | Yes | 0 | 0 |
| 20063 | William Flanagan | - | Yes | 0 | 0 |
| 21962 | Dylan Petersen | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |




















































